Table of Contents
show
Highest Totals in Asia Cup
Highest Totals In Asia Cup 2023
Team Scored | Total Runs | Opponent Team |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
Highest Team Totals In Asia Cup 2022
Team Scored | Total Runs | Opponent Team |
India | 212 | Afghanistan |
Pakistan | 193 | Hong Kong |
India | 192 | Hong Kong |
Sri Lanka | 184 | Bangladesh |
Pakistan | 182 | India |
India | 181 | Pakistan |
Bangladesh | 183 | Sri Lanka |
Sri Lanka | 179 | Afghanistan |
Afghanistan | 175 | Sri Lanka |
Sri Lanka | 174 | India |
Highest Team Totals In 2018 Asia Cup
Team Scored | Total Runs | Opponent Team |
India | 285/7 | Hong Kong |
Bangladesh | 261 | Sri Lanka |
Hong Kong | 259/8 | India |
Pakistan | 258/7 | Afghanistan |
Afghanistan | 257/6 | Pakistan |
Afghanistan | 255/7 | Bangladesh |
India | 252 | Afghanistan |
Afghanistan | 252/8 | India |
Afghanistan | 249 | Sri Lanka |
Bangladesh | 249/7 | Afghanistan |
Highest Totals In Asia Cup 2016
Team Scored | Total Runs | Opponent Team |
Oman | 180/5 | Hong Kong |
Afghanistan | 178/7 | Hong Kong |
U.A.E. | 176/4 | Afghanistan |
Hong Kong | 175/7 | Oman |
U.A.E. | 172/6 | Oman |
Afghanistan | 168/7 | Oman |
India | 166/6 | Bangladesh |
Oman | 165/4 | Afghanistan |
Afghanistan | 160 | U.A.E. |
Pakistan | 151/4 | Sri Lanka |
Highest Team Totals In Asia Cup 2014
Team Scored | Total Runs | Opponent Team |
Pakistan | 329/7 | Bangladesh |
Bangladesh | 326/3 | Pakistan |
Sri Lanka | 296/6 | Pakistan |
Pakistan | 284 | Sri Lanka |
India | 280/4 | Bangladesh |
Bangladesh | 279/7 | India |
Sri Lanka | 265/8 | India |
India | 264/9 | Sri Lanka |
Sri Lanka | 261/5 | Pakistan |
Pakistan | 260/5 | Sri Lanka |
Highest Totals In the 2012 Asia Cup
Team Scored | Total Runs | Opponent Team |
India | 330/4 | Pakistan |
Pakistan | 329/6 | India |
India | 304/3 | Sri Lanka |
Bangladesh | 293/5 | India |
India | 289/5 | Bangladesh |
Pakistan | 262/8 | Bangladesh |
Sri Lanka | 254 | India |
Bangladesh | 241 | Pakistan |
Pakistan | 236/9 | Bangladesh |
Bangladesh | 234/8 | Pakistan |
Highest Totals in the Asia Cup 2010
Team Scored | Total Runs | Opponent Team |
Pakistan | 385/7 | Bangladesh |
Sri Lanka | 312/4 | Bangladesh |
India | 271/7 | Pakistan |
India | 268/6 | Sri Lanka |
Pakistan | 267 | India |
Bangladesh | 246/5 | Pakistan |
Sri Lanka | 242/9 | Pakistan |
Pakistan | 226 | Sri Lanka |
Sri Lanka | 211/3 | India |
India | 209 | Sri Lanka |
Highest Totals In the Asia Cup 2008
Team Scored | Total Runs | Opponent Team |
India | 374/4 | Hong Kong |
Sri Lanka | 357/9 | Bangladesh |
Sri Lanka | 332/8 | Bangladesh |
India | 310/4 | Sri Lanka |
Pakistan | 309/2 | India |
India | 308/7 | Pakistan |
Sri Lanka | 308/8 | India |
Sri Lanka | 302/7 | Pakistan |
India | 301/4 | Pakistan |
Bangladesh | 300/8 | U.A.E. |
Highest Team Totals in Asia Cup 2004
Team Scored | Total Runs | Opponent Team |
Pakistan | 343/5 | Hong Kong |
Pakistan | 300/9 | India |
Sri Lanka | 282/4 | India |
India | 271/6 | Sri Lanka |
India | 270/8 | Sri Lanka |
Sri Lanka | 267/9 | India |
India | 260/6 | U.A.E. |
Pakistan | 257/6 | Bangladesh |
India | 241/8 | Pakistan |
Sri Lanka | 239 | U.A.E. |
Highest Totals in the Asia Cup 2000
Team Scored | Total Runs | Opponent Team |
Pakistan | 320/3 | Bangladesh |
Pakistan | 295/7 | India |
Pakistan | 277/4 | Sri Lanka |
Sri Lanka | 276/8 | India |
India | 252/2 | Bangladesh |
India | 251 | Pakistan |
Bangladesh | 249/6 | India |
Sri Lanka | 238 | Pakistan |
India | 205 | Sri Lanka |
Pakistan | 193/3 | Sri Lanka |
Highest Totals in Asia Cup 1997
Team Scored | Total Runs | Opponent Team |
Pakistan | 319/5 | Bangladesh |
Sri Lanka | 296/4 | Bangladesh |
Sri Lanka | 240/2 | India |
Sri Lanka | 239 | Pakistan |
India | 239/7 | Sri Lanka |
Sri Lanka | 231/4 | India |
India | 227/6 | Sri Lanka |
Pakistan | 224/9 | Sri Lanka |
Bangladesh | 210 | Pakistan |
Bangladesh | 193/8 | Sri Lanka |
Highest Team Totals in Asia Cup 1994/95
Team Scored | Total Runs | Opponent Team |
Pakistan | 266/9 | India |
India | 233/2 | Sri Lanka |
Sri Lanka | 233 | Bangladesh |
Sri Lanka | 230/7 | India |
India | 206/2 | Sri Lanka |
Sri Lanka | 202/9 | India |
Sri Lanka | 180/5 | Pakistan |
Pakistan | 178/9 | Sri Lanka |
India | 169 | Pakistan |
India | 164/1 | Bangladesh |
Highest Totals in the Asia Cup 1990/91
Scored | Runs | Against |
Sri Lanka | 249/4 | Bangladesh |
Sri Lanka | 214 | India |
India | 205/3 | Sri Lanka |
Sri Lanka | 204/9 | India |
Bangladesh | 178/9 | Sri Lanka |
India | 178 | Sri Lanka |
India | 171/1 | Bangladesh |
Bangladesh | 170/6 | India |
Highest Totals in the Asia Cup 1988/89
Team Scored | Total Runs | Opponent Team |
Pakistan | 284/3 | Bangladesh |
Sri Lanka | 271/6 | India |
India | 254 | Sri Lanka |
Sri Lanka | 195/5 | Pakistan |
Pakistan | 194/7 | Sri Lanka |
India | 180/4 | Sri Lanka |
Sri Lanka | 176 | India |
India | 143/6 | Pakistan |
Pakistan | 142 | India |
Sri Lanka | 120/1 | Bangladesh |
Highest Team Totals in Asia Cup 1985/86
Team Scored | Total Runs | Opponent Team |
Pakistan | 248/9 | India |
India | 245/7 | Pakistan |
Pakistan | 206/2 | Australia |
India | 206/7 | Sri Lanka |
Sri Lanka | 205/9 | India |
Australia | 202/7 | Pakistan |
India | 134/7 | New Zealand |
New Zealand | 132/8 | India |
Pakistan | 66/0 | New Zealand |
New Zealand | 64 | Pakistan |
Highest Totals In Asia Cup 1983/84
Team Scored | Total Runs | Opponent Team |
Sri Lanka | 190/5 | Pakistan |
India | 188/4 | Pakistan |
Pakistan | 187/9 | Sri Lanka |
Pakistan | 134 | India |
India | 97/0 | Sri Lanka |
Sri Lanka | 96 | India |