Table of Contents
show
Highest Partnership in Asia Cup
Highest Partnership in Asia Cup 2023
Players | Partnership Runs | Against |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
Highest Partnership in Asia Cup 2022
The highest partnership in the Asia Cup 2022 was made by Virat Kohli and KL Rahul. They make a partnership of 119 runs against Afghanistan on the 1st wicket.
Players | Partnership Runs | Against |
KL Rahul & Virat Kohli | 119 Runs (1st Wkt) | Afghanistan |
Mohammad Rizwan & Fakhar Zaman | 116 Runs (2nd Wkt) | Hong Kong |
Surya Kumar Yadav & Virat Kohli | 98 Runs (3rd Wkt) | Hong Kong |
Pathum Nissanka & Kusal Mendis | 97 Runs (1st Wkt) | India |
Surya Kumar Yadav & Rohit Sharma | 97 Runs (3rd Wkt) | Sri Lanka |
Rahmanullah Gurbaz & Ibrahim Zadran | 93 Runs (2nd Wkt) | Sri Lanka |
Rishabh Pant & Virat Kohli | 87 Runs (3rd Wkt) | Afghanistan |
Rahmanullah Gurbaz & Hazratullah Zazai | 83 Runs (1st Wkt) | Sri Lanka |
Mohammad Rizwan & Iftikhar Ahmed | 71 Runs (3rd Wkt) | Sri Lanka |
Najibullah Zadran & Ibrahim Zadran | 69 Runs (4th Wkt) | Bangladesh |
Highest Partnership in Asia Cup 2018
Players | Partnership Runs | Against |
Rohit Sharma, Shikhar Dhawan | 210 Runs (1st Wkt) | Pakistan |
Nizakat Khan, Anshuman Rath | 174 Runs (1st Wkt) | India |
Imam-ul-Haq, Babar Azam | 154 Runs (2nd Wkt) | Afghanistan |
Mushfiqur Rahim, Mohammad Mithun | 144 Runs (4th Wkt) | Pakistan |
Mushfiqur Rahim, Mohammad Mithun | 131 Runs (3rd Wkt) | Sri Lanka |
Mahmudullah, Imrul Kayes | 128 Runs (6th Wkt) | Afghanistan |
Mehidy Hasan Miraz, Litton Das | 120 Runs (1st Wkt) | India |
Ambati Rayudu, Shikhar Dhawan | 116 Runs (2nd Wkt) | Hong Kong |
Ambati Rayudu, KL Rahul | 110 Runs (1st Wkt) | Afghanistan |
Shoaib Malik, Sarfaraz Ahmed | 107 Runs (4th Wkt) | India |
Highest Partnership in Asia Cup 2016
Players | Partnership Runs | Against |
Umar Akmal, Shoaib Malik | 114* Runs (4th Wkt) | U.A.E. |
Tillakaratne Dilshan, Dinesh Chandimal | 110 Runs (1st Wkt) | Pakistan |
Virat Kohli, Shikhar Dhawan | 94 Runs (2nd Wkt) | Bangladesh |
Muhammad Kaleem, Mohammad Shahzad | 86 Runs (2nd Wkt) | Oman |
Rohan Mustafa, Muhammad Kaleem | 83 Runs (1st Wkt) | Afghanistan |
Shakib Al Hasan, Sabbir Rahman | 82 Runs (4th Wkt) | Sri Lanka |
Muhammad Usman, Mohammad Shahzad | 79 Runs (3rd Wkt) | Hong Kong |
Zeeshan Maqsood, Jatinder Singh | 72 Runs (1st Wkt) | Afghanistan |
Shoaib Malik, Sarfaraz Ahmed | 70 Runs (5th Wkt) | Bangladesh |
Tillakaratne Dilshan, Dinesh Chandimal | 68 Runs (1st Wkt) | U.A.E. |
Highest Partnership in Asia Cup 2014
Players | Partnership Runs | Against |
Ajinkya Rahane, Virat Kohli | 213 Runs (3rd Wkt) | Bangladesh |
Samiullah Shinwari, Asghar Afghan | 164 Runs (6th Wkt) | Bangladesh |
Lahiru Thirimanne, Kumar Sangakkara | 161 Runs (2nd Wkt) | Pakistan |
Lahiru Thirimanne, Mahela Jayawardene | 156 Runs (3rd Wkt) | Pakistan |
Imrul Kayes, Anamul Haque | 150 Runs (1st Wkt) | Pakistan |
Mushfiqur Rahim, Anamul Haque | 133 Runs (3rd Wkt) | India |
Misbah-ul-Haq, Fawad Alam | 122 Runs (4th Wkt) | Sri Lanka |
Umar Akmal, Misbah-ul-Haq | 121 Runs (5th Wkt) | Sri Lanka |
Ajinkya Rahane, Shikhar Dhawan | 121 Runs (1st Wkt) | Afghanistan |
Umar Akmal, Fawad Alam | 115 Runs (5th Wkt) | Sri Lanka |
Highest Partnership in Asia Cup 2012
Players | Partnership Runs | Against |
Nasir Jamshed, Mohammad Hafeez | 224 Runs (1st Wkt) | India |
Virat Kohli, Gautam Gambhir | 205 Runs (2nd Wkt) | Sri Lanka |
Rohit Sharma, Virat Kohli | 172 Runs (3rd Wkt) | Pakistan |
Umar Akmal, Misbah-ul-Haq | 152 Runs (4th Wkt) | Sri Lanka |
Sachin Tendulkar, Virat Kohli | 148 Runs (2nd Wkt) | Bangladesh |
Nasir Jamshed, Mohammad Hafeez | 135 Runs (1st Wkt) | Bangladesh |
Sachin Tendulkar, Virat Kohli | 133 Runs (2nd Wkt) | Pakistan |
Tamim Iqbal, Jahurul Islam | 113 Runs (2nd Wkt) | India |
Upul Tharanga, Kumar Sangakkara | 96 Runs (5th Wkt) | Pakistan |
Kumar Sangakkara, Mahela Jayawardene | 93 Runs (2nd Wkt) | India |
Highest Partnership in Asia Cup 2010
Players | Partnership Runs | Against |
Junaid Siddique, Imrul Kayes | 160 Runs (2nd Wkt) | Pakistan |
Umar Akmal, Shahid Afridi | 137 Runs (5th Wkt) | Bangladesh |
Upul Tharanga, Tillakaratne Dilshan | 111 Runs (1st Wkt) | Bangladesh |
Kumar Sangakkara, Mahela Jayawardene | 104 Runs (3rd Wkt) | India |
Gautam Gambhir, MS Dhoni | 98 Runs (3rd Wkt) | Pakistan |
Kumar Sangakkara, Mahela Jayawardene | 83 Runs (3rd Wkt) | Pakistan |
Shahzaib Hasan, Imran Farhat | 81 Runs (1st Wkt) | Bangladesh |
Rohit Sharma, MS Dhoni | 79 Runs (5th Wkt) | Sri Lanka |
Gautam Gambhir, MS Dhoni | 78 Runs (4th Wkt) | Bangladesh |
Angelo Mathews, Chamara Kapugedera | 73* Runs (5th Wkt) | Bangladesh |
Highest Partnership in Asia Cup 2008
Players | Partnership Runs | Against |
Kumar Sangakkara, Sanath Jayasuriya | 201 Runs (1st Wkt) | Bangladesh |
Virender Sehwag, Suresh Raina | 198 Runs (2nd Wkt) | Pakistan |
Suresh Raina, MS Dhoni | 166 Runs (4th Wkt) | Hong Kong |
Younis Khan, Misbah-ul-Haq | 144* Runs (3rd Wkt) | India |
Raqibul Hasan, Mohammad Ashraful | 141 Runs (3rd Wkt) | U.A.E. |
Suresh Raina, Gautam Gambhir | 139 Runs (3rd Wkt) | Bangladesh |
Sanath Jayasuriya, Tillakaratne Dilshan | 131 Runs (5th Wkt) | India |
Younis Khan, Shoaib Malik | 129* Runs (2nd Wkt) | India |
Virender Sehwag, Gautam Gambhir | 127 Runs (1st Wkt) | Hong Kong |
Salman Butt, Nasir Jamshed | 116* Runs (1st Wkt) | Bangladesh |
Highest Partnership in Asia Cup 2008
Players | Partnership Runs | Against |
Younis Khan, Shoaib Malik | 223 Runs (3rd Wkt) | Hong Kong |
Sanath Jayasuriya, Avishka Gunawardene | 191* Runs (1st Wkt) | Bangladesh |
Sachin Tendulkar, Sourav Ganguly | 154 Runs (2nd Wkt) | Bangladesh |
Virender Sehwag, Sourav Ganguly | 134 Runs (2nd Wkt) | Sri Lanka |
Yuvraj Singh, Rahul Dravid | 133 Runs (5th Wkt) | Sri Lanka |
Kumar Sangakkara, Mahela Jayawardene | 116 Runs (4th Wkt) | India |
Kumar Sangakkara, Marvan Atapattu | 116 Runs (3rd Wkt) | India |
Yasir Hameed, Inzamam-ul-Haq | 109 Runs (3rd Wkt) | Bangladesh |
Yasir Hameed, Shoaib Malik | 103 Runs (2nd Wkt) | India |
Sanath Jayasuriya, Tillakaratne Dilshan | 103 Runs (6th Wkt) | India |
Highest Partnership in Asia Cup 2000
Players | Partnership Runs | Against |
Aravinda de Silva, Marvan Atapattu | 112* Runs (2nd Wkt) | Bangladesh |
Yousuf Youhana, Mohammad Wasim | 107 Runs (2nd Wkt) | Sri Lanka |
Moin Khan, Inzamam-ul-Haq | 104* Runs (5th Wkt) | Sri Lanka |
Sanath Jayasuriya, Marvan Atapattu | 104 Runs (2nd Wkt) | India |
Naimur Rahman, Akram Khan | 103 Runs (5th Wkt) | India |
Sourav Ganguly, Mohammad Azharuddin | 100* Runs (3rd Wkt) | Bangladesh |
Habibul Bashar, Aminul Islam | 94 Runs (3rd Wkt) | India |
Yousuf Youhana, Moin Khan | 92 Runs (5th Wkt) | India |
Sachin Tendulkar, Sourav Ganguly | 85 Runs (1st Wkt) | Bangladesh |
Shahid Afridi, Inzamam-ul-Haq | 84* Runs (4th Wkt) | Bangladesh |
Highest Partnership in Asia Cup 1997
Players | Partnership Runs | Against |
Sanath Jayasuriya, Marvan Atapattu | 171 Runs (1st Wkt) | Bangladesh |
Sanath Jayasuriya, Marvan Atapattu | 137 Runs (1st Wkt) | India |
Saeed Anwar, Ramiz Raja | 123 Runs (2nd Wkt) | Bangladesh |
Rahul Dravid, Mohammad Azharuddin | 117 Runs (4th Wkt) | Sri Lanka |
Athar Ali Khan, Akram Khan | 110 Runs (4th Wkt) | Pakistan |
Saleem Malik, Inzamam-ul-Haq | 109 Runs (4th Wkt) | Bangladesh |
Sachin Tendulkar, Mohammad Azharuddin | 109 Runs (4th Wkt) | Sri Lanka |
Arjuna Ranatunga, Marvan Atapattu | 108 Runs (3rd Wkt) | India |
Arjuna Ranatunga, Lanka de Silva | 106* Runs (5th Wkt) | India |
Arjuna Ranatunga, Marvan Atapattu | 96* Runs (3rd Wkt) | India |
Highest Partnership in Asia Cup 1994/95
Players | Partnership Runs | Against |
Navjot Singh Sidhu, Mohammad Azharuddin | 175* Runs (1st Wkt) | Sri Lanka |
Sachin Tendulkar, Manoj Prabhakar | 161 Runs (1st Wkt) | Sri Lanka |
Hashan Tillakaratne, Arjuna Ranatunga | 93 Runs (4th Wkt) | Bangladesh |
Navjot Singh Sidhu, Manoj Prabhakar | 92* Runs (2nd Wkt) | Bangladesh |
Wasim Akram, Inzamam-ul-Haq | 81 Runs (6th Wkt) | India |
Sachin Tendulkar, Manoj Prabhakar | 72 Runs (1st Wkt) | Bangladesh |
Aminul Islam, Akram Khan | 72 Runs (5th Wkt) | Pakistan |
Sanath Jayasuriya, Aravinda de Silva | 71* Runs (3rd Wkt) | Bangladesh |
Hashan Tillakaratne, Kumar Dharmasena | 71 Runs (7th Wkt) | India |
Navjot Singh Sidhu, Sanjay Manjrekar | 69 Runs (5th Wkt) | Pakistan |
Highest Partnership in Asia Cup 1990/91
Players | Partnership Runs | Against |
Arjuna Ranatunga, Aravinda de Silva | 139 Runs (4th Wkt) | Bangladesh |
Navjot Singh Sidhu, Woorkeri Raman | 121 Runs (1st Wkt) | Bangladesh |
Faruk Ahmed, Athar Ali Khan | 108 Runs (3rd Wkt) | India |
Sachin Tendulkar, Sanjay Manjrekar | 91 Runs (3rd Wkt) | Sri Lanka |
Hashan Tillakaratne, Asanka Gurusinha | 85 Runs (2nd Wkt) | Bangladesh |
Sanjay Manjrekar, Mohammad Azharuddin | 84* Runs (4th Wkt) | Sri Lanka |
Arjuna Ranatunga, Asanka Gurusinha | 73 Runs (4th Wkt) | India |
Arjuna Ranatunga, Asanka Gurusinha | 58 Runs (4th Wkt) | India |
Hashan Tillakaratne, Charith Senanayake | 51 Runs (1st Wkt) | India |
Navjot Singh Sidhu, Sanjay Manjrekar | 50* Runs (2nd Wkt) | Bangladesh |
Highest Partnership in Asia Cup 1988/89
Players | Partnership Runs | Against |
Moin-ul-Atiq, Ijaz Ahmed | 205 Runs (3rd Wkt) | Bangladesh |
Athula Samarasekera , Aravinda de Silva | 126 Runs (3rd Wkt) | India |
Krishnamachari Srikkanth , Navjot Singh Sidhu | 89 Runs (1st Wkt) | Sri Lanka |
Dilip Vengsarkar, Navjot Singh Sidhu | 86 Runs (3rd Wkt) | Sri Lanka |
Roshan Mahanama, Brendon Kuruppu | 72 Runs (1st Wkt) | Pakistan |
Athula Samarasekera, Brendon Kuruppu | 63* Runs (2nd Wkt) | Bangladesh |
Krishnamachari Srikkanth, Mohinder Amarnath | 63 Runs (2nd Wkt) | Pakistan |
Ramiz Raja, Moin-ul-Atiq | 62 Runs (1st Wkt) | India |
Saleem Yousuf, Ijaz Ahmed | 57 Runs (5th Wkt) | Sri Lanka |
Ravi Ratnayeke, Brendon Kuruppu | 57 Runs (1st Wkt) | Bangladesh |
Highest Partnership in Asia Cup 1985/86
Players | Partnership Runs | Against |
Krishnamachari Srikkanth, Sunil Gavaskar | 117 Runs (1st Wkt) | Pakistan |
Ramiz Raja, Mudassar Nazar | 115 Runs (2nd Wkt) | Australia |
Dilip Vengsarkar, Sunil Gavaskar | 99 Runs (2nd Wkt) | Pakistan |
Krishnamachari Srikkanth, Sunil Gavaskar | 93 Runs (1st Wkt) | Sri Lanka |
Mudassar Nazar, Mohsin Khan | 80 Runs (1st Wkt) | Australia |
Sunil Gavaskar, Mohammad Azharuddin | 72 Runs (2nd Wkt) | Sri Lanka |
Duleep Mendis, Asanka Gurusinha | 71 Runs (4th Wkt) | India |
Javed Miandad, Abdul Qadir | 71 Runs (5th Wkt) | India |
Mudassar Nazar, Mohsin Khan | 66* Runs (1st Wkt) | New Zealand |
Geoff Marsh, David Boon | 63 Runs (1st Wkt) | Pakistan |
Highest Partnership in Asia Cup 1983/84
Players | Partnership Runs | Against |
Ghulam Parkar, Surinder Khanna | 97* Runs (1st Wkt) | Sri Lanka |
Sandeep Patil, Sunil Gavaskar | 78 Runs (4th Wkt) | Pakistan |
Saadat Ali, Mohsin Khan | 59 Runs (1st Wkt) | Sri Lanka |
Arjuna Ranatunga, Roy Dias | 58 Runs (4th Wkt) | Pakistan |
Ghulam Parkar, Surinder Khanna | 54 Runs (1st Wkt) | Pakistan |
Sidath Wettimuny, Brendon Kuruppu | 52 Runs (1st Wkt) | Pakistan |
Mudassar Nazar, Mohsin Khan | 46 Runs (2nd Wkt) | India |
Duleep Mendis, Roy Dias | 38 Runs (3rd Wkt) | Pakistan |
Dilip Vengsarkar, Surinder Khanna | 34 Runs (2nd Wkt) | Pakistan |
Zaheer Abbas, Qasim Umar | 33 Runs (5th Wkt) | India |