With every six smashed and every wicket taken, the battle for the top of the ECL Points Table 2023 heats up! So, who’s leading the charge? And which teams are fighting their way back from behind? Let’s find out:
Table of Contents
show
ECL Points Table 2023
Group A
No. | Team | M | W | L | T | N/R | Pts | NRR |
1 | Darmstadt CC (Q) | 4 | 3 | 1 | 0 | 0 | 6 | 2.216 |
2 | Byron (Q) | 4 | 3 | 1 | 0 | 0 | 6 | -0.062 |
3 | Independents (Q) | 4 | 2 | 2 | 0 | 0 | 4 | 1.457 |
4 | Hornchurch (Q) | 4 | 2 | 2 | 0 | 0 | 4 | -1.118 |
5 | Tallinn Stallions (Q) | 4 | 0 | 4 | 0 | 0 | 0 | -2.625 |
Group B
No. | Team | M | W | L | T | N/R | Pts | NRR |
1 | Svanholm (Q) | 4 | 4 | 0 | 0 | 0 | 8 | 5.009 |
2 | Farmers (Q) | 4 | 3 | 1 | 0 | 0 | 6 | 1.001 |
3 | American University Of Malta (Q) | 4 | 1 | 3 | 0 | 0 | 2 | -0.832 |
4 | Rotterdam (Q) | 4 | 1 | 3 | 0 | 0 | 2 | -1.572 |
5 | Indo-Bulgarian (Q) | 4 | 1 | 3 | 0 | 0 | 2 | -3.367 |
Read More: PKL 2023 Points Table
Group C
No. | Team | M | W | L | T | N/R | Pts | NRR |
1 | Fossum (Q) | 4 | 2 | 1 | 0 | 1 | 5 | -0.413 |
2 | Beveren CC (Q) | 4 | 2 | 2 | 0 | 0 | 4 | 1.130 |
3 | Lathbury Lightning (Q) | 4 | 2 | 2 | 0 | 0 | 4 | -0.059 |
4 | Royal Tigers Budapest (Q) | 4 | 2 | 2 | 0 | 0 | 4 | -0.713 |
5 | Olten CC (Q) | 4 | 1 | 2 | 0 | 1 | 3 | -0.422 |
Group D
No. | Team | M | W | L | T | N/R | Pts | NRR |
1 | Dreux (Q) | 4 | 4 | 0 | 0 | 0 | 8 | 3.441 |
2 | Forfarshire (Q) | 4 | 3 | 1 | 0 | 0 | 6 | 3.417 |
3 | Vienna CC (Q) | 4 | 2 | 2 | 0 | 0 | 4 | -0.637 |
4 | Helsinki Titans (Q) | 4 | 1 | 3 | 0 | 0 | 2 | -0.758 |
5 | Brno CC (Q) | 4 | 0 | 4 | 0 | 0 | 0 | -5.480 |
Group E
No. | Team | M | W | L | T | N/R | Pts | NRR |
1 | Roma Cricket Club (Q) | 4 | 4 | 0 | 0 | 0 | 8 | 4.962 |
2 | Sporting Alfas (Q) | 4 | 3 | 1 | 0 | 0 | 6 | 3.425 |
3 | Zagreb Sokol (Q) | 4 | 2 | 2 | 0 | 0 | 4 | -3.258 |
4 | United Cricket Club (Q) | 4 | 1 | 3 | 0 | 0 | 2 | -2.555 |
5 | Star CC (Q) | 4 | 0 | 4 | 0 | 0 | 0 | -1.749 |
Read More:
Group F
No. | Team | M | W | L | T | N/R | Pts | NRR |
1 | Ariana AKIF (Q) | 4 | 3 | 1 | 0 | 0 | 6 | 1.127 |
2 | Istanbul KSK (Q) | 4 | 3 | 1 | 0 | 0 | 6 | 0.497 |
3 | CIYMS (Q) | 4 | 2 | 2 | 0 | 0 | 4 | 1.415 |
4 | Oeiras CC (Q) | 4 | 2 | 2 | 0 | 0 | 4 | -0.456 |
5 | Punjab Lions CC (Q) | 4 | 0 | 4 | 0 | 0 | 0 | -2.418 |