Table of Contents
show
Asia Cup Points Table 2023
Group A Points Table 2022
Teams | Matches | Win | Lose | Draw | Pts | NRR |
Pakistan | 1 | 1 | 0 | 0 | 2 | +4.760 |
India | 0 | 2 | 0 | 0 | 0 | 0 |
Nepal | 1 | 0 | 1 | 0 | 0 | -4.760 |
Group B Points Table 2023
Teams | Matches | Win | Lose | Draw | Pts | NRR |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 |
Asia Cup 2022 Points Table
Group A Points Table 2022
Teams | Mat | Win | Lose | Draw | Pts | NRR |
Pakistan(Q) | 2 | 1 | 1 | 0 | 2 | 3.81 |
India (Q) | 2 | 2 | 0 | 0 | 4 | 1.1 |
Hong Kong | 2 | 0 | 2 | 0 | 0 | -4.88 |
Group B Points Table 2022
Teams | Mat | Win | Lose | Draw | Pts | NRR |
Bangladesh | 2 | 0 | 2 | 0 | 0 | -0.576 |
Sri Lanka (Q) | 2 | 1 | 1 | 0 | 2 | -2.233 |
Afghanistan (Q) | 2 | 2 | 0 | 0 | 4 | 2.467 |
Super Four Points Table 2022
Teams | Mat | Win | Lose | Draw | Pts | NRR |
Sri Lanka (Q) | 3 | 3 | 0 | 0 | 6 | 0.701 |
Pakistan (Q) | 3 | 2 | 3 | 0 | 4 | -0.279 |
India | 3 | 1 | 2 | 0 | 2 | 1.607 |
Afghanistan | 3 | 0 | 3 | 0 | 0 | -2.006 |