Qatar ExxonMobil Open will part of the ATP 250 that will take place in Qatar. The tournament name has changed to “Qatar ExxonMobil Open” due to sponsorship. The 31st season of the Qatar Open will start on 20 Feb & the final match will take on 26 Feb 2023.
The competition will play at the Khalifa In’l Tennis and Squash Complex in Qatar. Here, we have shared the details of the prize money for the Qatar Open and its history.
Qatar ExxonMobil Open Prize Money
Qatar ExxonMobil Open Prize Money 2023
The total prize money of Qatar Open 2023 is $1.37m which will be split among the tennis players. The winner of the single takes a $209k prize share and the Doubles champions will $73k into their pockets.
The doubles runner-up will get a $122k prize share and the singles runner-up will receive a $39k prize. The semi-finalists of singles receive a $72k prize share and the doubles will get a $22.8k.
Standings | Singles Prize | Doubles Prize |
Winner | $209k | $73k |
Runner-up | $122k | $39k |
Semi-Finalists | $72k | $22.8k |
Quarter Finalists | $42k | $12.7k |
Round of 16 | $24k | $7.2k |
Round of 32 | $14.7k | – |
Qualifiers Round 2 | $7.3k | – |
Qualifiers Round 1 | $4k | – |
Total Prize Money | $1.37m | – |
You Also Like: Marseille Open 13 Provence Prize Money
Qatar ExxonMobil Open Prize Money 2022
Standings | Singles Prize | Doubles Prize |
Winner | $114,875 | $40,720 |
Runner-up | $80,410 | $29,240 |
Semifinal | $53,255 | $18,800 |
Quarterfinal | $35,510 | $12,530 |
Round 2 | $22,975 | $7,310 |
Round 1 | $12,530 | |
Q2 | $6,265 | |
Q1 | $3,130 |
Qatar Doha Open Prize Money 2021
Standings | Singles Prize | Doubles Prize |
Winner | $103,070 | $38,470 |
Runner-up | $73,885 | $27,550 |
Semifinal | $52,595 | $18,160 |
Quarterfinal | $35,060 | $11,800 |
Round 2 | $22,540 | $6,910 |
Round 1 | $13,560 | – |
Q2 | $5,760 | – |
Q1 | $3,395 | – |
Standings | Prize Money |
Winner | $227,930 |
Runner-up | $126,160 |
Semifinal | $71,030 |
Quarterfinal | $40,425 |
Round 2 | $23,190 |
Round 1 | $13,560 |
Q2 | $6,625 |
Q1 | $3,445 |
Qatar Open Prize Money 2019
Standings | Prize Money |
Winner | $219,755 |
Runner-up | $118,320 |
Semifinal | $64,975 |
Quarterfinal | $36,670 |
Round 2 | $20,655 |
Round 1 | $12,110 |
Q2 | $6,310 |
Q1 | $3,170 |
Qatar ExxonMobil Open 2018 Prize Money
Standings | Prize Money |
Winner | $218,180 |
Runner-up | $114,900 |
Semifinal | $62,240 |
Quarterfinal | $35,460 |
Round 2 | $20,895 |
Round 1 | $12,380 |
Q2 | $5,570 |
Q1 | $2,785 |
You Also Like: Women’s Qatar Prize Money
Qatar ExxonMobil Open Prize Money 2017
Standings | Prize Money |
Winner | $209,665 |
Runner-up | $110,420 |
Semifinal | $59,810 |
Quarterfinal | $34,080 |
Round 2 | $20,080 |
Round 1 | $11,895 |
Q2 | $5,355 |
Q1 | $2,675 |
Qatar ExxonMobil Open Prize Money 2016
Standings | Prize Money |
Winner | $201,165 |
Runner-up | $105,940 |
Semifinal | $57,380 |
Quarterfinal | $32,700 |
Round 2 | $19,265 |
Round 1 | $11,415 |
Q2 | $5,355 |
Q1 | $2,675 |
Qatar ExxonMobil Open Purse 2015
Standings | Prize Money |
Winner | $195,000 |
Runner-up | $102,675 |
Semifinal | $55,615 |
Quarterfinal | $31,690 |
Round 2 | $18,670 |
Round 1 | $11,060 |
Q3 | $1,880 |
Q2 | $900 |
Q1 | $0 |
Qatar ExxonMobil Open Prize Money 2014
Standings | Prize Money |
Winner | $195,000 |
Runner-up | $102,675 |
Semifinal | $55,615 |
Quarterfinal | $31,690 |
Round 2 | $18,670 |
Round 1 | $11,060 |
Q3 | $1,880 |
Q2 | $900 |
Q1 | $0 |
Qatar Open Prize Pool 2013
Standings | Prize Money |
Winner | $180,600 |
Runner-up | $95,130 |
Semifinal | $51,530 |
Quarterfinal | $29,360 |
Round 2 | $17,300 |
Round 1 | $10,250 |
Q3 | $1,745 |
Q2 | $835 |
Q1 | $0 |
Standings | Prize Money |
Winner | $175,380 |
Runner-up | $92,360 |
Semifinal | $50,030 |
Quarterfinal | $28,500 |
Round 2 | $16,795 |
Round 1 | $9,950 |
Q3 | $1,690 |
Q2 | $810 |
Q1 | $0 |
Qatar Open Prize Money 2011
Standings | Prize Money |
Winner | $175,380 |
Runner-up | $92,360 |
Semifinal | $50,030 |
Quarterfinal | $28,500 |
Round 2 | $16,795 |
Round 1 | $9,950 |
Q3 | $1,705 |
Q2 | $820 |
Q1 | $0 |
Qatar ExxonMobil Open Payout 2010
Standings | Prize Money |
Winner | $185,850 |
Runner-up | $97,350 |
Semifinal | $52,520 |
Quarterfinal | $30,090 |
Round 2 | $17,670 |
Round 1 | $10,480 |
Q3 | $1,650 |
Q2 | $795 |
Q1 | $0 |
Qatar ExxonMobil Open Prize Money 2009
Standings | Prize Money |
Winner | $183,000 |
Runner-up | $96,250 |
Semifinal | $50,900 |
Quarterfinal | $27,650 |
Round 2 | $16,400 |
Round 1 | $9,750 |
Q3 | $1,650 |
Q2 | $795 |
Q1 | $0 |
Qatar Doha Open Prize Money 2008
Standings | Prize Money |
Winner | $183,000 |
Runner-up | $96,250 |
Semifinal | $50,900 |
Quarterfinal | $27,650 |
Round 2 | $16,400 |
Round 1 | $9,750 |
Q3 | $1,230 |
Q2 | $615 |
Q1 | $0 |
Qatar Open Prize Money 2007
Standings | Prize Money |
Winner | $142,000 |
Runner-up | $83,600 |
Semifinal | $49,000 |
Quarterfinal | $29,000 |
Round 2 | $17,000 |
Round 1 | $10,000 |
Q3 | $630 |
Q2 | $1,070 |
Q1 | $0 |
ATP Qatar Open Prize Money History
Year | Prize Money |
2023 | $1,377,025 |
2022 | $1,071,030 |
2021 | $1,050,570 |
2020 | $1,325,000 |
2019 | $1,313,215 |
2018 | $1,286,675 |
2017 | $1,237,190 |
2016 | $1,189,605 |
2015 | $1,129,815 |
2014 | $1,096,910 |
2013 | $1,054,720 |
2012 | $1,024,000 |
2011 | $1,024,000 |
2010 | $1,024,000 |
2009 | $1,024,000 |
2008 | $1,024,000 |
2007 | $975,000 |
2006 | $975,000 |
2005 | $975,000 |
2004 | $975,000 |
2003 | $975,000 |
2002 | $975,000 |
2001 | $975,000 |
2000 | $975,000 |