Table of Contents
show
Harshal Patel
| Full Name | Harshal Vikram Patel |
| Nickname | Harshal |
| Date of Birth | 23 November 1990 |
| Age | 33 Years |
| Birthplace | Sanand, Gujarat, India |
| Profession | Cricketer |
| Zodiac sign | Sagittarius |
| Nationality | American |
| Hometown | Sanand, Gujarat, India |
| Religion | Hinduism |
| Caste | Patidar |
| Hobbies | Listening to music |
Physical Measurements
| Height | 175 cm, 1.75 meters, 5’ 9” Feets |
| Weight | 65 kg, 143 lbs Pounds |
| Eye Colour | Black |
| Hair Colour | Black |
| Chest | 38 inches |
| Waist | 30 inches |
| Biceps | 12 inches |
Cricket Info
| Batting Style | Right-hand bat |
| Bowling Style | Right arm Medium |
| Role | Bowler |
| Jersey Number | 73 |
| Team | Gujarat, Delhi Capitals, India, India B, Haryana |
| Mentor/Coach | Ian Pont, Tarak Trivedi |
| Favorite Cricketer | Sachin Tendulkar |
Education
| School | Not Known |
| College | H.A. College Of Commerce, Ahmedabad, Gujarat |
| Qualification | Graduate |
Family
| Father Name | Vikram Patel (Prime Flight Aviation) |
| Mother Name | Darshna Patel (Dunkin Donuts) |
| Siblings | N/A |
| Girlfriends | Devarshi Joshi |
| Marital Status | Unmarried |
Net Worth
| Salary | ₹3 lakh to ₹5 lakh Per Month |
| IPL Salary | ₹20 lakhs Per Year |
| Net Worth | ₹6 crores to ₹8 crores |
