Table of Contents
show
Deepak Hooda Bio
Indian cricketer Deepak Hooda is well-known for being a member of the Indian cricket squad. On April 19, 1995, he was born in Rohtak, Haryana, India.
| Full Name | Deepak Jagbir Hooda |
| Nickname | Hurricane |
| Date of Birth | April 19, 1995 |
| Age | 28 Years |
| Birth Place | Rohtak |
| Profession | Cricketer |
| Hometown | Rohtak, Haryana, India |
| Nationality | Indian |
| Zodiac sign | Aries |
| Religion | Hinduism |
| Hobbies | Listening music |
Family
| Father Name | Jagbir Hooda |
| Mother Name | Not Known |
| Brother | Ashish Hooda |
| Sisters | N/A |
| Girlfriends | Sneha |
| Marital Status | Unmarried |
Net Worth
| Salary | Rs.20k Per Month |
| IPL Salary | Rs. 5.75 crores |
| Net Worth | Rs. 15 crores |
Education
| School Name | Kendriya Vidyalaya, Rohtak |
| College Name | N/A |
| Qualification | Graduate |
Physical Measurements
| Height | 180 cm, 1.80 meters, 5’ 11” Feets |
| Weight | 72 kg, Pounds: 159 lbs |
| Eye Colour | Black |
| Hair Colour | Black |
| Chest | 40 Inches |
| Waist | 32 Inches |
| Biceps | 14 Inches |
Cricket Info
| Batting Style | Right-hand bat |
| Bowling Style | Right arm off break |
| Role | Allrounder |
| Teams | Rajasthan Royals, Sunrisers Hyderabad, Lucknow Super Giants, Kings XI Punjab, India |
| Jersey Number | 5 |
| Mentor/Coach | Sanjiv Sawant |
| Nature on field | Aggressive |
| Likes to play against | Pakistan |
| Favorite Shot | Pull Shot |
| Favorite Cricketer | MS Dhoni, Kevin Pietersen, and Rahul Dravid |
| Favorite Bowlers | Amit Mishra & Shane Warne |
