The Nottingham Open is an annual tennis tournament at the Nottingham Tennis Centre. It is a combined event featuring both WTA 250 and ATP Challenger categories.
This year the tournament will be held from
Since grass-court games are limited in number, the Nottingham Open serves as a valuable opportunity for players to polish their skills in this event.
Nottingham Open Prize Money 2023
In 2023, the WTA part of the tournament will offer a total payout of $259,303, an 8.8% increase compared to the previous year.
The Nottingham Open ATP Challenger category will have total prize money of €145,000, which is 7.47% higher than the previous year.
WTA Payout
The champion of the WTA event will receive a prize of $34,228, a 3.1% rise from last year.
| Rank | Single Payout | Double Payout |
| Winner | $34,228 | $12,447 |
| Runner-up | $20,226 | $7,000 |
| Semifinal | $11,276 | $4,020 |
| Quarterfinal | $6,418 | $2,400 |
| Round 2 | $3,920 | $1,848 |
| Round 1 | $2,804 | – |
| Q2 | $2,075 | – |
| Q1 | $1,340 | – |
ATP Challenger Payout
The winner of the ATP Challenger will be awarded €19,650, a 7.4% increase compared to the previous season’s winner amount.
Rank | Single Payout | Double Payout |
| Winner | €19,650 | €8,420 |
| Runner-up | €11,570 | €4,900 |
| Semifinal | €6,850 | €2,940 |
| Quarterfinal | €3,990 | €1,750 |
| Round 2 | €2,345 | €990 |
| Round 1 | €1,420 | 0 |
| Q2 | €710 | 0 |
| Q1 | €355 | 0 |
Also Read: Travelers Championship Prize Money
Nottingham Open Prize Money 2022
| Rank | Single Payout | Double Payout |
| Winner | $33,200 | $12,000 |
| Runner-up | $19,750 | $6,700 |
| Semifinal | $11,000 | $3,950 |
| Quarterfinal | $6,200 | $2,350 |
| Round 2 | $3,800 | $1,800 |
| Round 1 | $2,725 | – |
| Q2 | $2,000 | – |
| Q1 | $1,300 | – |
ATP Challenger Payout
| Rank | Single Payout | Double Payout |
| Winner | €18,290 | €7,870 |
| Runner-up | €10,770 | €4,570 |
| Semifinal | €6,370 | €2,740 |
| Quarterfinal | €3,710 | €1,630 |
| Round 2 | €2,180 | €920 |
| Round 1 | €1,320 | |
| Q2 | €660 | |
| Q1 | €330 |
Nottingham Open Payout History
| Year | Total Payout |
| 2023 | $259,303 |
| 2022 | $239,477 |
| 2021 | $235,238 |
| 2020 | N/A |
| 2019 | $250k |
| 2018 | $250k |
| 2017 | $250k |
| 2016 | $250k |
| 2015 | $250k |


