Table of Contents
show
Most Dismissals in Innings in PSL
Most Dismissals in Innings in PSL 8 2023
Peshawar wicket-keeper Haseebullah Khan has dismissed 4 players of Qalandars and holds the record for most dismissals in innings in season 8.
Player | Dis | Ct | St | Team | Against |
Haseebullah Khan | 4 | 4 | 0 | Zalmi | Qalandars |
Sam Billings | 4 | 4 | 0 | Qalandars | United |
Mohammad Rizwan | 3 | 3 | 0 | Sultans | Gladiators |
Mohammad Rizwan | 3 | 3 | 0 | Sultans | United |
Matthew Wade | 3 | 2 | 1 | Kings | Qalandars |
Sam Billings | 3 | 3 | 0 | Qalandars | Gladiators |
Mohammad Rizwan | 3 | 2 | 1 | Sultans | Qalandars |
Mohammad Haris | 2 | 2 | 0 | Zalmi | Kings |
Azam Khan | 2 | 2 | 0 | United | Kings |
Mohammad Haris | 2 | 2 | 0 | Zalmi | Sultans |
Most Dismissals in Innings in Pakistan Super League 7 2022
Mohammad Rizwan is the player for the Multan Sultan who dismiss 3 players of Zalmi in an inning in PSL 2022.
Player | Dis | Ct | St | Team | Against |
Mohammad Rizwan | 3 | 3 | 0 | Sultans | Zalmi |
Mohammad Haris | 3 | 2 | 1 | Zalmi | Gladiators |
Joe Clarke | 2 | 1 | 1 | Kings | Sultans |
Sarfaraz Ahmed | 2 | 2 | 0 | Gladiators | Kings |
Azam Khan | 2 | 2 | 0 | United | Qalandars |
Azam Khan | 2 | 1 | 1 | United | Kings |
Mohammad Rizwan | 2 | 2 | 0 | Sultans | Zalmi |
Mohammad Rizwan | 2 | 1 | 1 | Sultans | Qalandars |
Sarfaraz Ahmed | 1 | 1 | 0 | Gladiators | Zalmi |
Mohammad Rizwan | 1 | 1 | 0 | Sultans | Gladiators |
Most Dismissals in Innings in PSL 6 2021
In Pakistan Super League 2021, The player who most time was dismissed is Joe Clarke. He played for Karachi kings and 4 times dismissals against Gladiators.
Player | Dis | Ct | St | Team | Against |
Joe Clarke | 4 | 4 | 0 | Kings | Gladiators |
Mohammad Rizwan | 4 | 3 | 1 | Sultans | Qalandars |
Kamran Akmal | 4 | 4 | 0 | Zalmi | United |
Ben Dunk | 3 | 3 | 0 | Qalandars | Zalmi |
Mohammad Rizwan | 3 | 3 | 0 | Sultans | Zalmi |
Kamran Akmal | 3 | 2 | 1 | Zalmi | Kings |
Ben Dunk | 3 | 3 | 0 | Qalandars | Sultans |
Mohammad Rizwan | 3 | 3 | 0 | Sultans | Zalmi |
Mohammad Rizwan | 2 | 2 | 0 | Sultans | Qalandars |
Phil Salt | 2 | 2 | 0 | United | Zalmi |
Most Dismissals in Innings in Pakistan Super League 2020
Player | Dis | Ct | St | Team | Against |
Ben Dunk | 4 | 4 | 0 | Qalandars | Sultans |
Dane Vilas | 3 | 3 | 0 | Qalandars | United |
Zeeshan Ashraf | 3 | 3 | 0 | Sultans | Zalmi |
Luke Ronchi | 3 | 2 | 1 | United | Kings |
Mohammad Rizwan | 2 | 2 | 0 | Kings | Zalmi |
Sarfaraz Ahmed | 2 | 2 | 0 | Gladiators | Zalmi |
Chadwick Walton | 2 | 2 | 0 | Kings | Zalmi |
Chadwick Walton | 2 | 2 | 0 | Kings | Sultans |
Kamran Akmal | 2 | 2 | 0 | Zalmi | Sultans |
Zeeshan Ashraf | 2 | 2 | 0 | Sultans | Kings |
Most Dismissals in Innings in PSL 4
Player | Dis | Ct | St | Team | Against |
Luke Ronchi | 3 | 3 | 0 | United | Gladiators |
Umar Siddiq | 2 | 1 | 1 | Sultans | United |
Luke Ronchi | 2 | 1 | 1 | United | Zalmi |
Kamran Akmal | 2 | 2 | 0 | Zalmi | Qalandars |
Sarfaraz Ahmed | 2 | 1 | 1 | Gladiators | United |
Sarfaraz Ahmed | 2 | 2 | 0 | Gladiators | Kings |
Ben Dunk | 2 | 1 | 1 | Kings | Gladiators |
Luke Ronchi | 2 | 2 | 0 | United | Kings |
Luke Ronchi | 2 | 2 | 0 | United | Zalmi |
Luke Ronchi | 1 | 1 | 0 | United | Qalandars |
Most Dismissals in Innings in PSL 3
Player | Dis | Ct | St | Team | Against |
Sarfraz Ahmed | 3 | 3 | 0 | Gladiators | Kings |
Kumar Sangakkara | 3 | 3 | 0 | Sultans | Zalmi |
Kamran Akmal | 3 | 3 | 0 | Zalmi | Gladiators |
Mohammad Rizwan | 2 | 2 | 0 | Kings | Gladiators |
Mohammad Rizwan | 2 | 1 | 1 | Kings | Qalandars |
Kumar Sangakkara | 2 | 1 | 1 | Sultans | Gladiators |
Sarfraz Ahmed | 2 | 1 | 1 | Gladiators | Kings |
Kumar Sangakkara | 2 | 2 | 0 | Sultans | Qalandars |
Mohammad Rizwan | 2 | 1 | 1 | Kings | Sultans |
Kamran Akmal | 2 | 2 | 0 | Zalmi | Gladiators |
Most Dismissals in Innings in PSL 2017
Player | Dis | Ct | St | Team | Against |
Sarfraz Ahmed | 3 | 2 | 1 | Gladiators | Zalmi |
Brad Haddin | 2 | 2 | 0 | United | Zalmi |
Kamran Akmal | 2 | 2 | 0 | Zalmi | Qalandars |
Kumar Sangakkara | 2 | 2 | 0 | Kings | United |
Mohammad Rizwan | 2 | 2 | 0 | Qalandars | Gladiators |
Kumar Sangakkara | 2 | 2 | 0 | Kings | Zalmi |
Mohammad Rizwan | 2 | 2 | 0 | Qalandars | United |
Kamran Akmal | 2 | 1 | 1 | Zalmi | Qalandars |
Kumar Sangakkara | 2 | 2 | 0 | Kings | United |
Kamran Akmal | 2 | 1 | 1 | Zalmi | Kings |
Most Dismissals in Innings in PSL 2016
Player | Dis | Ct | St | Team | Against |
Kamran Akmal | 4 | 4 | 0 | Zalmi | Qalandars |
Kamran Akmal | 3 | 2 | 1 | Zalmi | Gladiators |
Mohammad Rizwan | 3 | 0 | 3 | Qalandars | Gladiators |
Sarfraz Ahmed | 2 | 1 | 1 | Gladiators | United |
Mushfiqur Rahim | 2 | 1 | 1 | Kings | Qalandars |
Mohammad Rizwan | 2 | 2 | 0 | Qalandars | Gladiators |
Mohammad Rizwan | 2 | 2 | 0 | Qalandars | United |
Brad Haddin | 2 | 2 | 0 | United | Kings |
Brad Haddin | 2 | 2 | 0 | United | Zalmi |
Saifullah Bangash | 1 | 1 | 0 | Kings | Qalandars |