New season dates for the Indian Premier League are confirmed. Franchises invest a lot of money in the bidding and bid before the auction, though, to keep players. Teams have the option of keeping a total of four players from sections 1 through 4. All teams are given a set amount of money to spend. IPL players’ wages have a stated maximum retention of $2.1 million and a low of $800,000.
IPL Players Salaries 2023
Players | Team | Salary | Type | Contract |
Sam Curran | PBKS | $2.2m | Overseas | 2023 |
Cameron Green | MI | $2.2m | Overseas | 2023 |
Ben Stokes | CSK | $2m | Overseas | 2023 |
Nicholas Pooran | LSG | $1.9m | Overseas | 2023 |
Harry Brook | SRH | $1.9m | Overseas | 2023 |
Ravindra Jadeja | CSK | $1.9m | Local | 2023 |
Rishabh Pant | DC | $1.9m | Local | 2023 |
Hardik Pandya | GT | $1.75m | Local | 2023 |
Rashid Khan | GT | $1.75m | Overseas | 2023 |
Andre Russell | KKR | $1.9m | Overseas | 2023 |
KL Rahul | LSG | $2m | Local | 2023 |
Rohit Sharma | MI | $1.9m | Local | 2023 |
Ishan Kishan | MI | $1.88m | Local | 2023 |
Liam Livingstone | PBKS | $1.4m | Overseas | 2023 |
Sanju Samson | RR | $1.6m | Local | 2023 |
Virat Kohli | RCB | $1.7m | Local | 2023 |
Washington Sundar | SRH | $239k | Local | 2023 |
Rahul Tripathi | SRH | $232k | Local | 2023 |
Abhishek Sharma | SRH | $177k | Local | 2023 |
Bhuvneshwar Kumar | SRH | $112k | Local | 2023 |
Marco Jansen | SRH | $112k | Overseas | 2023 |
Abdul Samad | SRH | $109k | Local | 2023 |
Kartik Tyagi | SRH | $109k | Local | 2023 |
T. Natarajan | SRH | $109k | Local | 2023 |
Umran Malik | SRH | $109k | Local | 2023 |
Aiden Markram | SRH | $71k | Overseas | 2023 |
Glenn Phillips | SRH | $41k | Overseas | 2023 |
Glenn Maxwell | RCB | $487k | Overseas | 2023 |
Harshal Patel | RCB | $476k | Local | 2023 |
Wanindu Hasaranga | RCB | $476k | Overseas | 2023 |
Josh Hazlewood | RCB | $211k | Overseas | 2023 |
Faf du Plessis | RCB | $192k | Overseas | 2023 |
Mohammed Siraj | RCB | $192k | Local | 2023 |
Dinesh Karthik | RCB | $150k | Local | 2023 |
Anuj Rawat | RCB | $92k | Local | 2023 |
Shahbaz Ahmed | RCB | $66k | Local | 2023 |
David Willey | RCB | $54k | Overseas | 2023 |
Jos Buttler | RR | $1.21m | Overseas | 2023 |
Prasidh Krishna | RR | $1.21m | Local | 2023 |
Shimron Hetmyer | RR | $1.01m | Overseas | 2023 |
Trent Boult | RR | $968k | Overseas | 2023 |
Devdutt Padikkal | RR | $938k | Local | 2023 |
Yuzvendra Chahal | RR | $786k | Local | 2023 |
Ravichandran Ashwin | RR | $605k | Local | 2023 |
Yashasvi Jaiswal | RR | $484k | Local | 2023 |
Riyan Parag | RR | $460k | Local | 2023 |
Navdeep Saini | RR | $314k | Local | 2023 |
Liam Livingstone | PBKS | $1.3m | Overseas | 2023 |
Kagiso Rabada | PBKS | $1.1m | Overseas | 2023 |
Shahrukh Khan | PBKS | $1.05m | Local | 2023 |
Shikhar Dhawan | PBKS | $1m | Local | 2023 |
Jonny Bairstow | PBKS | $817k | Overseas | 2023 |
Rahul Chahar | PBKS | $635k | Local | 2023 |
Arshdeep Singh | PBKS | $484k | Local | 2023 |
Harpreet Brar | PBKS | $460k | Local | 2023 |
Raj Bawa | PBKS | $242k | Local | 2023 |
Jasprit Bumrah | MI | $1.4m | Local | 2023 |
Tim David | MI | $992k | Overseas | 2023 |
Jofra Archer | MI | $968k | Overseas | 2023 |
Suryakumar Yadav | MI | $968k | Local | 2023 |
Dewald Brevis | MI | $363k | Overseas | 2023 |
Tilak Varma | MI | $205k | Local | 2023 |
Avesh Khan | LSG | $1.28m | Local | 2023 |
Marcus Stoinis | LSG | $1.11m | Overseas | 2023 |
Krunal Pandya | LSG | $1m | Local | 2023 |
Mark Wood | LSG | $907k | Overseas | 2023 |
Quinton de Kock | LSG | $786k | Overseas | 2023 |
Deepak Hooda | LSG | $696k | Local | 2023 |
Ravi Bishnoi | LSG | $484k | Local | 2023 |
Shreyas Iyer | KKR | $1.5m | Local | 2023 |
Varun Chakravarthy | KKR | $1.42m | Local | 2023 |
Shardul Thakur | KKR | $1.3m | Local | 2023 |
Lockie Ferguson | KKR | $1.28m | Overseas | 2023 |
Nitish Rana | KKR | $968k | Local | 2023 |
Venkatesh Iyer | KKR | $968k | Local | 2023 |
Sunil Narine | KKR | $726k | Overseas | 2023 |
Umesh Yadav | KKR | $242k | Local | 2023 |
Tim Southee | KKR | $181k | Overseas | 2023 |
Rahul Tewatia | GT | $1m | Local | 2023 |
Shubman Gill | GT | $968k | Local | 2023 |
Mohammed Shami | GT | $756k | Local | 2023 |
Yash Dayal | GT | $382k | Local | 2023 |
David Miller | GT | $363k | Overseas | 2023 |
R Sai Kishore | GT | $363k | Local | 2023 |
Abhinav Manohar | GT | $314k | Local | 2023 |
Alzarri Joseph | GT | $308k | Overseas | 2023 |
Matthew Wade | GT | $308k | Overseas | 2023 |
Wriddhiman Saha | GT | $205k | Local | 2023 |
Jayant Yadav | GT | $195k | Local | 2023 |
Vijay Shankar | GT | $170k | Local | 2023 |
Axar Patel | DC | $1.4m | Local | 2023 |
Prithvi Shaw | DC | $968k | Local | 2023 |
Anrich Nortje | DC | $786k | Overseas | 2023 |
Mitchell Marsh | DC | $786k | Overseas | 2023 |
David Warner | DC | $766k | Overseas | 2023 |
Khaleel Ahmed | DC | $635k | Local | 2023 |
Chetan Sakariya | DC | $508k | Local | 2023 |
Rovman Powell | DC | $338k | Overseas | 2023 |
Kuldeep Yadav | DC | $241k | Local | 2023 |
Mustafizur Rahman | DC | $241k | Overseas | 2023 |
Kamlesh Nagarkoti | DC | $133k | Local | 2023 |
MS Dhoni | CSK | $1.4m | Local | 2023 |
Moeen Ali | CSK | $970k | Overseas | 2023 |
Ambati Rayudu | CSK | $785k | Local | 2023 |
Ruturaj Gaikwad | CSK | $725k | Local | 2023 |
Shivam Dube | CSK | $484k | Local | 2023 |
Mitchell Santner | CSK | $230k | Overseas | 2023 |
Rajvardhan Hangargekar | CSK | $205k | Local | 2023 |
Prashant Solanki | CSK | $145k | Local | 2023 |
Devon Conway | CSK | $121k | Overseas | 2023 |
Maheesh Theekshana | CSK | $85k | Local | 2023 |
Dwaine Pretorius | CSK | $60k | Overseas | 2023 |
Matheesha Pathirana | CSK | $24k | Overseas | 2023 |
Mukesh Choudhary | CSK | $24k | Local | 2023 |
Simarjeet Singh | CSK | $24k | Local | 2023 |
Subhranshu Senapati | CSK | $24k | Local | 2023 |
Tushar Deshpande | CSK | $24k | Local | 2023 |
Lalit Yadav | DC | $68k | Local | 2023 |
Lungi Ngidi | DC | $60k | Overseas | 2023 |
Pravin Dubey | DC | $60k | Local | 2023 |
Yash Dhull | DC | $60k | Local | 2023 |
Aman Hakim Khan | DC | $24k | Local | 2023 |
Ripal Patel | DC | $24k | Local | 2023 |
Sarfaraz Khan | DC | $24k | Local | 2023 |
Vicky Ostwal | DC | $24k | Local | 2023 |
Noor Ahmad | GT | $28k | Overseas | 2023 |
Darshan Nalkande | GT | $24k | Local | 2023 |
Pradeep Sangwan | GT | $24k | Local | 2023 |
Sai Sudharshan | GT | $24k | Local | 2023 |
Rinku Singh | KKR | $63k | Local | 2023 |
Rahmanullah Gurbaz | KKR | $60k | Overseas | 2023 |
Anukul Roy | KKR | $24k | Local | 2023 |
Harshit Rana | KKR | $24k | Local | 2023 |
Krishnappa Gowtham | LSG | $110k | Local | 2023 |
Kyle Mayers | LSG | $60k | Overseas | 2023 |
Ayush Badoni | LSG | $24k | Local | 2023 |
Karan Sharma | LSG | $24k | Local | 2023 |
Manan Vohra | LSG | $24k | Local | 2023 |
Mayank Yadav | LSG | $24k | Local | 2023 |
Mohsin Khan | LSG | $24k | Local | 2023 |
Arjun Tendulkar | MI | $30k | Local | 2023 |
Hrithik Shokeen | MI | $24k | Local | 2023 |
Mohd Arshad Khan | MI | $24k | Local | 2023 |
Ramandeep Singh | MI | $24k | Local | 2023 |
Nathan Ellis |
PBKS |
$90k | Overseas | 2023 |
Prabhsimran Singh | PBKS | $72k | Local | 2023 |
Rishi Dhawan | PBKS | $63k | Local | 2023 |
Bhanuka Rajapaksa | PBKS | $60k | Overseas | 2023 |
Atharva Taide | PBKS | $24k | Local | 2023 |
Baltej Dhanda | PBKS | $24k | Local | 2023 |
Jitesh Sharma | PBKS | $24k | Local | 2023 |
Obed McCoy | RR | 90 | Overseas | 2023 |
K.C.Cariappa | RR | $28k | Local | 2023 |
Dhruv Jurel | RR | $24k | Local | 2023 |
Kuldeep Sen | RR | $24k | Local | 2023 |
Kuldip Yadav | RR | $24k | Local | 2023 |
Mahipal Lomror | RCB | $115k | Local | 2023 |
Finn Allen | RCB | $97k | Overseas | 2023 |
Siddarth Kaul | RCB | $90k | Local | 2023 |
Fazalhaq Farooqi | SRH | $60k | Overseas | 2023 |
Karn Sharma | RCB | $60k | Local | 2023 |
Suyash Prabhudessai | RCB | $28k | Local | 2023 |
Akash Deep | RCB | $24k | Local | 2023 |
FAQs
How Much Do Cricketers Earn per Match in the IPL?
IPL players’ wages have a stated maximum retention of $2.1 million and a low of $800,000.
Who Is the Expensive Afghanistan Player in Ipl 2023?
After signing a big offer in the PSL & IPL in 2023, Rashid Khan became the highest earning Afghan player.
Who Are the Top Foreign Deal Holders Throughout the IPL Season 2023?
In the 2023 IPL season, Sam Curran, Cameron Green, and Ben Stokes will receive the highest salaries. These athletes won’t make less than $2.2 million per season, according to sources.