Table of Contents
show
Highest Batting Strike Rate in PSL 2024
No | Player | Team | SR | Mat | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Usama Mir | MUL | 400 | 10 | 1 | 12 | 12 |
2 | Chris Jordan | MUL | 228.57 | 4 | 3 | 48 | — |
3 | David Wiese | LAH | 221.43 | 4 | 3 | 62 | 62 |
4 | Carlos Brathwaite | LAH | 205 | 4 | 4 | 41 | 41 |
5 | Johnson Charles | MUL | 202.13 | 2 | 2 | 95 | 47.5 |
6 | Iftikhar Ahmed | MUL | 193.4 | 10 | 9 | 205 | 51.25 |
7 | Jahandad Khan | LAH | 187.23 | 9 | 6 | 88 | 22 |
8 | Abbas Afridi | MUL | 183.33 | 7 | 1 | 11 | 11 |
9 | Azam Khan | ISL | 179.31 | 9 | 7 | 156 | 26 |
10 | Anwar Ali | KAR | 173.91 | 3 | 3 | 40 | 40 |
Highest Batting Strike Rate in PSL 2023
In Pakistan Super League 2023, Dwaine Pretorius had the best batting strike rate, scoring just 10 runs with a strike rate of 333.33 in 2 matches.
Player | Team | M | R | SR | Ave |
Dwaine Pretorius | QG | 2 | 10 | 333.33 | – |
Dilbar Hussain | LQ | 1 | 8 | 266.66 | 8 |
Naveen-ul-Haq | QG | 4 | 17 | 242.85 | – |
Saad Masood | PZ | 1 | 16 | 200 | 16 |
Usman Khan | MS | 4 | 167 | 198.8 | 41.75 |
Aamer Yamin | KK | 7 | 31 | 193.75 | 31 |
Abbas Afridi | MS | 11 | 23 | 191.66 | 23 |
Tom Curran | IU | 5 | 21 | 190.9 | 10.5 |
Umar Akmal | QG | 6 | 95 | 186.27 | 23.75 |
Mohammad Haris | PZ | 12 | 350 | 186.17 | 31.81 |
Highest Batting Strike Rate in PSL 2022
In Pakistan Super League 2022, Rashid Khan had the best batting strike rate, scoring 55 runs with a strike rate of 220 in 9 matches.
Player | Team | M | R | SR | Ave |
Rashid Khan | LQ | 9 | 55 | 220 | 55 |
Mohammad Nawaz | QG | 5 | 78 | 205.26 | 39 |
Benny Howell | PZ | 1 | 2 | 200 | – |
Tim David | MS | 11 | 278 | 194.41 | 39.71 |
Mohammad Haris | PZ | 5 | 166 | 186.52 | 33.2 |
David Wiese | LQ | 13 | 168 | 184.62 | 28 |
Khushdil Shah | MS | 12 | 153 | 182.14 | 25.5 |
James Faulkner | QG | 6 | 49 | 181.48 | 49 |
Rahmanullah Gurbaz | IU | 6 | 139 | 180.52 | 27.8 |
Faheem Ashraf | IU | 10 | 121 | 177.94 | 30.25 |