Table of Contents
show
Best Bowling Figures in IPL History
Alzarri Joseph has the best bowling figures in Indian Premier League history. In the 2009 IPL, Joseph takes six wickets in 3.4 overs by giving 12 runs against the Sunrisers.
Sohail Tanvir is the 2nd player with the best-blowing figures in IPL. Sohail blew four overs against CSK and got six wickets by giving 14 runs in IPL 2008.
Year | Player | Ove | R | W | Team | Oppo |
2019 | Alzarri Joseph | 3.4 | 12 | 6 | MI | SRH |
2008 | Sohail Tanvir | 4 | 14 | 6 | RR | CSK |
2016 | Adam Zampa | 4 | 19 | 6 | RPS | SRH |
2009 | Anil Kumble | 3.1 | 5 | 5 | RCB | RR |
2022 | Jasprit Bumrah | 4 | 10 | 5 | MI | KKR |
2011 | Ishant Sharma | 3 | 12 | 5 | DC | KTK |
2011 | Lasith Malinga | 3.4 | 13 | 5 | MI | DC |
2018 | Ankit Rajpoot | 4 | 14 | 5 | PBKS | SRH |
2023 | Mark Wood | 4 | 14 | 5 | LSG | DC |
2021 | Andre Russell | 2 | 15 | 5 | KKR | MI |
Best Bowling Figures in IPL 2023
Bowler | Team | Ovs | Runs | Wkts | Eco |
Mark Wood | LSG | 16 | 130 | 11 | 8.13 |
Mayank Markande | SRH | 12 | 77 | 6 | 6.42 |
Varun Chakravarthy | KKR | 17.4 | 147 | 7 | 8.32 |
Yuzvendra Chahal | RR | 20 | 157 | 11 | 7.85 |
Moeen Ali | CSK | 7 | 60 | 6 | 8.57 |
Nathan Ellis | PBKS | 10 | 85 | 5 | 8.5 |
Krunal Pandya | LSG | 13 | 106 | 4 | 8.15 |
Arshdeep Singh | PBKS | 17 | 141 | 8 | 8.29 |
Ravindra Jadeja | CSK | 17 | 120 | 6 | 7.06 |
Vijaykumar Vyshak | RCB | 8 | 82 | 4 | 10.25 |
Best Bowling Figures in IPL 2022
Jasprit Bumrah has the best bowling figures against KKR in Indian Premier League 2022. Bumrah blew four overs and took five wickets.
Player | Team | Ov | W | Opp |
Jasprit Bumrah | MI | 4 | 5 | KKR |
Wanindu Hasaranga | RCB | 4 | 5 | SRH |
Umran Malik | SRH | 4 | 5 | GT |
Yuzvendra Chahal | RR | 4 | 5 | KKR |
Andre Russell | KKR | 1 | 4 | GT |
Kuldeep Yadav | DC | 3 | 4 | KKR |
Mohsin Khan | LSG | 4 | 4 | DC |
Kuldeep Sen | RR | 3.3 | 4 | RCB |
Wanindu Hasaranga | RCB | 4 | 4 | KKR |
Umesh Yadav | KKR | 4 | 4 | PBKS |
Best Bowling Figures in IPL 2021
KKR Andre Russell player has the best bowling figures in Indian Premier League 2021. He took five wickets in two overs.
Player | Team | Ov | W | Opp |
Andre Russell | KKR | 2 | 5 | MI |
Harshal Patel | RCB | 4 | 5 | MI |
Arshdeep Singh | PBKS | 4 | 5 | RR |
Deepak Chahar | CSK | 4 | 4 | PBKS |
Nathan Coulter-Nile | MI | 4 | 4 | RR |
Harshal Patel | RCB | 3.1 | 4 | MI |
Shivam Mavi | KKR | 3.1 | 4 | RR |
Sunil Narine | KKR | 4 | 4 | RCB |
Chris Morris | RR | 4 | 4 | KKR |
Amit Mishra | DC | 4 | 4 | MI |
Best Bowling Figures in IPL 2020
Player | Teams | Ov | W | Opp |
Varun Chakravarthy | KKR | 4 | 5 | DC |
Jasprit Bumrah | MI | 4 | 4 | DC |
Trent Boult | MI | 4 | 4 | CSK |
Jasprit Bumrah | MI | 4 | 4 | RR |
Kagiso Rabada | DC | 4 | 4 | RCB |
Chris Morris | RCB | 4 | 4 | RR |
Kagiso Rabada | DC | 4 | 4 | SRH |
Pat Cummins | KKR | 4 | 4 | RR |
Rashid Khan | SRH | 4 | 3 | DC |
Mohammed Siraj | RCB | 4 | 3 | KKR |
Best Bowling Figures in IPL 2019
Player | Team | Ov | W | Opp |
Alzarri Joseph | MI | 3.4 | 6 | SRH |
Sam Curran | PBKS | 2.2 | 4 | DC |
Mohammad Nabi | SRH | 4 | 4 | RCB |
Imran Tahir | CSK | 3.2 | 4 | DC |
Kagiso Rabada | DC | 4 | 4 | RCB |
Kagiso Rabada | DC | 3.5 | 4 | SRH |
Imran Tahir | CSK | 4 | 4 | KKR |
Lasith Malinga | MI | 4 | 4 | RCB |
Lasith Malinga | MI | 3.4 | 4 | CSK |
Yuzvendra Chahal | RCB | 4 | 4 | MI |
Best Bowling Figures in Indian Premier League 2018
Bowler | Team | Ovs | Runs | Wkts | Eco |
Lungi Ngidi | CSK | 26 | 156 | 11 | 6 |
Mayank Markande | MI | 44 | 368 | 15 | 8.36 |
Prasidh Krishna | KKR | 28 | 260 | 10 | 9.29 |
Shreyas Gopal | RR | 31 | 236 | 11 | 7.61 |
Kuldeep Yadav | KKR | 51.2 | 418 | 17 | 8.14 |
Jasprit Bumrah | MI | 54 | 372 | 17 | 6.89 |
Deepak Chahar | CSK | 38.1 | 278 | 10 | 7.28 |
Ankit Rajpoot | PBKS | 26.1 | 223 | 11 | 8.52 |
Andrew Tye | PBKS | 56 | 448 | 24 | 8 |
Ben Stokes | RR | 37 | 303 | 8 | 8.19 |
Best Bowling Figures in IPL 2017
Player | Team | Ov | W | Opp |
Andrew Tye | GL | 4 | 5 | RPS |
Bhuvneshwar Kumar Singh | SRH | 4 | 5 | PBKS |
Jaydev Unadkat | RPS | 4 | 5 | SRH |
Samuel Badree | RCB | 4 | 4 | MI |
Karn Sharma | MI | 4 | 4 | KKR |
Sandeep Sharma | PBKS | 4 | 4 | DC |
Chris Morris | DC | 4 | 4 | SRH |
Siddarth Kaul | SRH | 4 | 4 | RPS |
Mohammed Siraj | SRH | 4 | 4 | GL |
Umesh Yadav | KKR | 4 | 4 | PBKS |
Best Bowling Figures in IPL 2016
Player | Team | Ov | W | Opp |
Adam Zampa | RPS | 4 | 6 | SRH |
Dwayne Smith | GL | 4 | 4 | KKR |
Amit Mishra | DC | 3 | 4 | PBKS |
Chris Jordan | RCB | 3 | 4 | GL |
Dhawal Kulkarni | GL | 4 | 4 | RCB |
Marcus Stoinis | PBKS | 4 | 4 | MI |
Andre Russell | KKR | 4 | 4 | PBKS |
Axar Patel | PBKS | 4 | 4 | GL |
Mitchell McClenaghan | MI | 4 | 4 | GL |
Dwayne Bravo | GL | 4 | 4 | PBKS |
Best Bowling Figures in IPL 2015
Player | Team | Overs | Opp |
Ashish Nehra | CSK | 4 | RCB |
JP Duminy | DD | 3 | SRH |
Lasith Malinga | MI | 4 | SRH |
Sandeep Sharma | KXIP | 4 | KKR |
Imran Tahir | DD | 4 | RR |
David Wiese | RCB | 4 | MI |
Trent Boult | SRH | 4 | KXIP |
Mitchell McClenaghan | MI | 4 | SRH |
Mitchell Starc | RCB | 4 | DD |
Ravindra Jadeja | CSK | 4 | KXIP |
Best Bowling Figures in Indian Premier League 2014
Player | Team | Ov | W | Opp |
Ravindra Jadeja | CSK | 4 | 4 | KKR |
Lakshmipathy Balaji | PBKS | 4 | 4 | SRH |
Mohit Sharma | CSK | 4 | 4 | MI |
Bhuvneshwar Kumar Singh | SRH | 4 | 4 | RR |
Pravin Tambe | RR | 4 | 4 | RCB |
Sunil Narine | KKR | 4 | 4 | MI |
Sunil Narine | KKR | 4 | 4 | RCB |
Lasith Malinga | MI | 4 | 4 | KKR |
Ravindra Jadeja | CSK | 4 | 4 | RR |
Yuvraj Singh | RCB | 4 | 4 | RR |
Best Bowling Figures in IPL 2013
Player | Team | Ov | W | Opp |
James Faulkner | RR | 4 | 5 | SRH |
James Faulkner | RR | 4 | 5 | SRH |
Jaydev Unadkat | RCB | 4 | 5 | DC |
Sunil Narine | KKR | 4 | 4 | DC |
Zaheer Khan | RCB | 2 | 4 | CSK |
Amit Mishra | SRH | 4 | 4 | PWI |
Darren Sammy | SRH | 4 | 4 | PBKS |
Sunil Narine | KKR | 4 | 4 | RCB |
Umesh Yadav | DC | 4 | 4 | RR |
Dwayne Bravo | CSK | 4 | 4 | MI |
Best Bowling Figures in Indian Premier League 2012
Player | Team | Ov | W | Opp |
Ravindra Jadeja | CSK | 4 | 5 | Chargers |
Sunil Narine | KKR | 4 | 5 | PBKS |
Dimitri Mascarenhas | PBKS | 4 | 5 | PWI |
Ajit Chandila | RR | 4 | 4 | PWI |
Sunil Narine | KKR | 3.1 | 4 | MI |
Lasith Malinga | MI | 3.4 | 4 | Chargers |
Lakshmipathy Balaji | KKR | 4 | 4 | RCB |
Ashok Dinda | PWI | 4 | 4 | MI |
Pawan Negi | DC | 4 | 4 | RR |
KP Appanna | RCB | 4 | 4 | RR |
Best Bowling Figures in IPL 2011
Player | Team | Ov | W | Opp |
Ishant Sharma | Chargers | 3 | 5 | KTK |
Lasith Malinga | MI | 3.4 | 5 | DC |
Harbhajan Singh | MI | 4 | 5 | CSK |
Munaf Pate | MI | 4 | 5 | PBKS |
Amit Mishra | Chargers | 4 | 4 | PBKS |
Brad Hodge | KTK | 4 | 4 | RR |
Sreenath Aravind | RCB | 4 | 4 | PBKS |
Piyush Chawla | PBKS | 4 | 4 | RCB |
Bhargav Bhatt | PBKS | 2.5 | 4 | MI |
Mitchell Marsh | PWI | 4 | 4 | Chargers |
Best Bowling Figures in IPL 2010
Player | Team | Ov | W | Opp |
Doug Bollinger | CSK | 4 | 4 | Chargers |
Anil Kumble | RCB | 3.3 | 4 | Chargers |
Angelo Mathews | KKR | 4 | 4 | RCB |
Shane Warne | RR | 4 | 4 | Chargers |
Lasith Malinga | MI | 4 | 4 | PBKS |
Vinay Kumar | RCB | 4 | 4 | CSK |
Anil Kumble | RCB | 3.5 | 3 | RR |
Lasith Malinga | MI | 3.4 | 3 | Chargers |
Justin Kemp | CSK | 3 | 3 | KKR |
Siddharth Trivedi | RR | 2.5 | 3 | Chargers |
Best Bowling Figures in IPL 2009
Player | Team | Ov | W | Opp |
Anil Kumble | RCB | 3.1 | 5 | RR |
Rohit Sharma | Chargers | 2 | 4 | MI |
Rajat Bhatia | DC | 2.4 | 4 | Chargers |
Anil Kumble | RCB | 4 | 4 | Chargers |
Harbhajan Singh | MI | 4 | 4 | DC |
Amit Singh | RR | 4 | 4 | RCB |
Lakshmipathy Balaji | CSK | 3.3 | 4 | RR |
R.P. Singh | Chargers | 3.4 | 4 | KKR |
Shadab Jakati | CSK | 4 | 4 | Chargers |
Shadab Jakati | CSK | 4 | 4 | DC |
Best Bowling Figures in Indian Premier League 2008
Player | Team | Ov | W | Opp |
Sohail Tanvir | RR | 4 | 6 | CSK |
Amit Mishra | DC | 4 | 5 | DC |
Lakshmipathy Balaji | CSK | 4 | 5 | PBKS |
Shoaib Akhtar | KKR | 3 | 4 | DC |
Sohail Tanvir | RR | 4 | 4 | MI |
Dilhara Fernando | MI | 4 | 4 | RCB |
Makhaya Ntini | CSK | 4 | 4 | KKR |
Umar Gul | KKR | 4 | 4 | PBKS |
Glenn McGrath | DC | 4 | 4 | RCB |
Albie Morkel | CSK | 4 | 4 | RCB |