Table of Contents
show
Women’s T20 World Cup Points Table
Women’s T20 World Cup Points Table 2023
Group A
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
Australia Women (Q)
|
4 | 4 | 0 | 0 | 0 | 8 | 2.149 |
South Africa Women (Q)
|
4 | 2 | 2 | 0 | 0 | 4 | 0.738 |
New Zealand Women (E)
|
4 | 2 | 2 | 0 | 0 | 4 | 0.138 |
Sri Lanka Women (E)
|
4 | 2 | 2 | 0 | 0 | 4 | -1.46 |
Bangladesh Women (E)
|
4 | 0 | 4 | 0 | 0 | 0 | -1.529 |
Group B
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
England Women (Q)
|
4 | 4 | 0 | 0 | 0 | 8 | 2.86 |
India Women (Q)
|
4 | 3 | 1 | 0 | 0 | 6 | 0.253 |
West Indies Women (E)
|
4 | 2 | 2 | 0 | 0 | 4 | -0.601 |
Pakistan Women (E)
|
4 | 1 | 3 | 0 | 0 | 2 | -0.703 |
Ireland Women (E)
|
4 | 0 | 4 | 0 | 0 | 0 | -1.814 |
Women’s T20 World Cup Points Table 2020
Group A
Team | Mat | Won | Lost | Tied | N/R | NRR | Points |
INDW | 4 | 4 | 0 | 0 | 0 | +0.979 | 8 |
AUSW | 4 | 3 | 1 | 0 | 0 | +0.971 | 6 |
NZW | 4 | 2 | 2 | 0 | 0 | +0.364 | 4 |
SLW | 4 | 1 | 3 | 0 | 0 | -0.404 | 2 |
BANW | 4 | 0 | 4 | 0 | 0 | -1.908 | 0 |
Group B
Team | Mat | Won | Lost | Tied | N/R | NRR | Points |
SAW | 4 | 3 | 0 | 0 | 1 | +2.226 | 7 |
ENGW | 4 | 3 | 1 | 0 | 0 | +2.290 | 6 |
WIW | 4 | 1 | 2 | 0 | 1 | -0.654 | 3 |
PAKW | 4 | 1 | 2 | 0 | 1 | -0.761 | 3 |
THW | 4 | 0 | 3 | 0 | 1 | -3.992 | 1 |
Women’s T20 World Cup Points Table 2018
Group A
Team | Mat | Won | Lost | Tied | N/R | NRR | Points |
WIW | 4 | 4 | 0 | 0 | 0 | +2.241 | 8 |
ENGW | 4 | 2 | 1 | 0 | 1 | +1.317 | 5 |
SAW | 4 | 2 | 2 | 0 | 0 | -0.277 | 4 |
SLW | 4 | 1 | 2 | 0 | 1 | -1.171 | 3 |
BANW | 4 | 0 | 4 | 0 | 0 | -1.989 | 0 |
Group B
Team | Mat | Won | Lost | Tied | N/R | NRR | Points |
INDW | 4 | 4 | 0 | 0 | 0 | +1.827 | 8 |
AUSW | 4 | 3 | 1 | 0 | 0 | +1.515 | 6 |
NZW | 4 | 2 | 2 | 0 | 0 | +1.031 | 4 |
PAKW | 4 | 1 | 3 | 0 | 0 | -0.987 | 2 |
IREW | 4 | 0 | 4 | 0 | 0 | -3.525 | 0 |
Women’s T20 World Cup Points Table 2016
Group A
Team | Mat | Won | Lost | Tied | N/R | NRR | Points |
NZW | 4 | 4 | 0 | 0 | 0 | +2.430 | 8 |
AUSW | 4 | 3 | 1 | 0 | 0 | +0.613 | 6 |
SLW | 4 | 2 | 2 | 0 | 0 | -0.240 | 4 |
SAW | 4 | 1 | 3 | 0 | 0 | -0.173 | 2 |
IREW | 4 | 0 | 4 | 0 | 0 | -2.817 | 0 |
Group B
Team | Mat | Won | Lost | Tied | N/R | NRR | Points |
ENGW | 4 | 4 | 0 | 0 | 0 | +1.417 | 8 |
WIW | 4 | 3 | 1 | 0 | 0 | +0.688 | 6 |
PAKW | 4 | 2 | 2 | 0 | 0 | -0.673 | 4 |
INDW | 4 | 1 | 3 | 0 | 0 | +0.790 | 2 |
BANW | 4 | 0 | 4 | 0 | 0 | -2.306 | 0 |
Women’s T20 World Cup Points Table 2014
Group A
Team | Mat | Won | Lost | Tied | N/R | NRR | Points |
AUSW | 4 | 3 | 1 | 0 | 0 | +2.205 | 6 |
SAW | 4 | 3 | 1 | 0 | 0 | +1.606 | 6 |
NZW | 4 | 3 | 1 | 0 | 0 | +1.275 | 6 |
PAKW | 4 | 1 | 3 | 0 | 0 | -2.288 | 2 |
IREW | 4 | 0 | 4 | 0 | 0 | -2.750 | 0 |
Group B
Team | Mat | Won | Lost | Tied | N/R | NRR | Points |
ENGW | 4 | 3 | 1 | 0 | 0 | +1.363 | 6 |
WIW | 4 | 3 | 1 | 0 | 0 | +0.773 | 6 |
INDW | 4 | 2 | 2 | 0 | 0 | -0.781 | 4 |
SLW | 4 | 1 | 3 | 0 | 0 | -0.437 | 2 |
BANW | 4 | 1 | 3 | 0 | 0 | -2.388 | 2 |
Women’s T20 World Cup Points Table 2012
Group A
Team | Mat | Won | Lost | Tied | N/R | NRR | Points |
ENGW | 3 | 3 | 1 | 0 | 0 | +1.341 | 6 |
AUSW | 3 | 2 | 1 | 0 | 0 | +1.628 | 4 |
PAKW | 3 | 1 | 2 | 0 | 0 | -1.367 | 2 |
INDW | 3 | 0 | 3 | 0 | 0 | -0.607 | 0 |
Group B
Team | Mat | Won | Lost | Tied | N/R | NRR | Points |
WIW | 3 | 2 | 1 | 0 | 0 | +1.602 | 4 |
NZW | 3 | 2 | 1 | 0 | 0 | +0.638 | 64 |
SLW | 3 | 1 | 2 | 0 | 0 | -0.692 | 2 |
SAW | 3 | 1 | 2 | 0 | 0 | -1.194 | 2 |
Women’s T20 World Cup Points Table 2010
Group A
Team | Mat | Won | Lost | Tied | N/R | NRR | Points |
AUSW | 3 | 3 | 0 | 0 | 0 | +0.550 | 6 |
WIW | 3 | 2 | 1 | 0 | 0 | +0.167 | 4 |
ENGW | 3 | 1 | 2 | 0 | 0 | +0.900 | 2 |
SAW | 3 | 0 | 3 | 0 | 0 | -1.617 | 0 |
Group B
Team | Mat | Won | Lost | Tied | N/R | NRR | Points |
NZW | 3 | 3 | 0 | 0 | 0 | +2.514 | 6 |
INDW | 3 | 2 | 1 | 0 | 0 | +1.422 | 4 |
SLW | 3 | 1 | 2 | 0 | 0 | -1.950 | 2 |
PAKW | 3 | 0 | 3 | 0 | 0 | -1.733 | 0 |
Women’s T20 World Cup Points Table 2009
Group A
Team | Mat | Won | Lost | Tied | N/R | NRR | Points |
NZW | 3 | 3 | 0 | 0 | 0 | +1.676 | 6 |
AUSW | 3 | 2 | 1 | 0 | 0 | +0.242 | 4 |
WIW | 3 | 1 | 2 | 0 | 0 | -1.154 | 2 |
SAW | 3 | 0 | 3 | 0 | 0 | -0.717 | 0 |
Group B
Team | Mat | Won | Lost | Tied | N/R | NRR | Points |
ENGW | 3 | 3 | 0 | 0 | 0 | +2.738 | 6 |
INDW | 3 | 2 | 1 | 0 | 0 | -0.025 | 4 |
SLW | 3 | 1 | 2 | 0 | 0 | -1.207 | 2 |
PAKW | 3 | 0 | 3 | 0 | 0 | -1.481 | 0 |