Most Fours in PSL History
Babar Azam, the best Pakistani batsman, has hit the most fours in Pakistan’s Super League history. He hits 323 fours in 77 innings with an average rate of 43.8.
Most Fours in PSL 2024
No | Batsmen | Team | 4s | Mat | Inns | R |
---|---|---|---|---|---|---|
1 | Babar Azam | PES | 56 | 9 | 9 | 498 |
2 | Usman Khan | MUL | 42 | 5 | 5 | 337 |
3 | James Vince | KAR | 34 | 9 | 9 | 214 |
4 | Reeza Hendricks | MUL | 34 | 8 | 8 | 304 |
5 | Colin Munro | ISL | 32 | 9 | 9 | 309 |
6 | Saud Shakeel | QUE | 31 | 9 | 9 | 323 |
7 | Jason Roy | QUE | 31 | 9 | 9 | 252 |
8 | Sahibzada Farhan | LAH | 31 | 8 | 8 | 266 |
9 | Mohammad Rizwan | MUL | 29 | 10 | 10 | 366 |
10 | Rassie van der Dussen | LAH | 25 | 7 | 7 | 364 |
Most Fours in PSL 2023
Peshawar Zalmi captain Babar Azam hit the most numbers of 4s in Pakistan Super League season 8. Babar hit 64 Fours in 11 innings.
Player | 4s | Inn | Runs |
Babar Azam | 64 | 11 | 522 |
Mohammad Rizwan | 54 | 12 | 550 |
Rilee Rossouw | 48 | 11 | 453 |
Imad Wasim | 41 | 10 | 404 |
Saim Ayub | 36 | 12 | 341 |
Mohammad Haris | 34 | 11 | 350 |
Fakhar Zaman | 34 | 13 | 429 |
Shan Masood | 31 | 9 | 236 |
Martin Guptill | 31 | 9 | 310 |
Mirza Baig | 30 | 10 | 244 |
Most Fours in PSL 7 2022
Fakhar Zaman from Lahore Qalandar hits the most number of fours in season 7. His total number of fours is 54 in 13 matches.
Player | 4s | Inn | Runs |
Fakhar Zaman | 54 | 13 | 588 |
Shan Masood | 54 | 12 | 478 |
Mohammad Rizwan | 47 | 12 | 546 |
Alex Hales | 43 | 9 | 355 |
Jason Roy | 41 | 6 | 303 |
Babar Azam | 40 | 10 | 343 |
Ahsan Ali | 32 | 8 | 250 |
Shoaib Malik | 31 | 11 | 401 |
Will Smeed | 28 | 6 | 240 |
Mohammad Hafeez | 27 | 13 | 323 |
Most Fours in PSL 6 2021
In season 6 again, Babar Azam is at the top for hitting the four most. He hits 56 fours in that edition in 11 matches.
Player | 4s | Inn | Runs |
Babar Azam | 56 | 11 | 554 |
Mohammad Rizwan | 56 | 12 | 500 |
Sohaib Maqsood | 39 | 12 | 428 |
Kamran Akmal | 39 | 13 | 283 |
Colin Munro | 37 | 7 | 285 |
Sarfaraz Ahmed | 35 | 10 | 321 |
Sharjeel Khan | 31 | 11 | 338 |
Usman Khawaja | 31 | 7 | 247 |
Shoaib Malik | 29 | 13 | 354 |
Fakhar Zaman | 26 | 10 | 287 |
Most Fours in PSL 2020
In Pakistan Super League 2020, Babar Azam hits 55 fours, which is more than any other player in that edition.
Player | 4s | Inn | Runs |
Babar Azam | 55 | 11 | 473 |
Fakhar Zaman | 36 | 12 | 325 |
Chris Lynn | 32 | 8 | 284 |
Luke Ronchi | 31 | 8 | 266 |
Kamran Akmal | 31 | 9 | 251 |
Shan Masood | 30 | 10 | 283 |
Mohammad Hafeez | 28 | 12 | 312 |
Shoaib Malik | 27 | 8 | 278 |
Alex Hales | 26 | 7 | 272 |
Shane Watson | 26 | 9 | 247 |
Most Fours in PSL 2019
Shane Watson hits 43 fours in Pakistan Super League 2019. He scored 430 runs in this edition.
Player | 4s | Inn | Runs |
Shane Watson | 43 | 12 | 430 |
Kamran Akmal | 39 | 13 | 357 |
Rilee Rossouw | 38 | 15 | 364 |
Babar Azam | 38 | 11 | 335 |
Cameron Delport | 35 | 12 | 355 |
Colin Ingram | 34 | 11 | 344 |
Imam-ul-Haq | 34 | 12 | 341 |
Luke Ronchi | 34 | 12 | 319 |
Fakhar Zaman | 33 | 10 | 285 |
Ahmed Shehzad | 30 | 8 | 311 |
Most Fours in PSL 2018
Kiwi wicket-keeper, batsman Luke Ronchi, has the record for the most fours in Pakistan Super League season 3. He hit 51 fours in just 11 matches.
Player | 4s | Inn | Runs |
Luke Ronchi | 51 | 11 | 435 |
Kamran Akmal | 41 | 13 | 425 |
Joe Denly | 40 | 11 | 323 |
Babar Azam | 33 | 11 | 402 |
Mohammad Hafeez | 27 | 12 | 298 |
Kumar Sangakkara | 27 | 9 | 269 |
Shane Watson | 25 | 10 | 319 |
Fakhar Zaman | 23 | 10 | 277 |
JP Duminy | 22 | 9 | 251 |
Dwayne Smith | 20 | 9 | 252 |
Most Fours in Pakistan Super League 2017
Babar Azam has achieved the record in season 2 to hit the highest number of fours. He hits 36 fours in 10 matches of the Pakistan Super League.
Player | 4s | Inn | Runs |
Babar Azam | 36 | 10 | 291 |
Kamran Akmal | 32 | 11 | 353 |
Dwayne Smith | 29 | 9 | 274 |
Ahmed Shehzad | 22 | 9 | 242 |
Dawid Malan | 21 | 6 | 175 |
Jason Roy | 21 | 5 | 173 |
Kumar Sangakkara | 20 | 10 | 215 |
Fakhar Zaman | 19 | 8 | 177 |
Rilee Rossouw | 18 | 8 | 255 |
Asad Shafiq | 17 | 6 | 147 |
Most Fours in PSL 2016
In Pakistan Super League season 1, Ahmed Shehzad hits the highest number of fours. He hit 36 fours in 10 innings.
Player | 4s | Inn | Runs |
Ahmed Shehzad | 36 | 10 | 290 |
Umar Akmal | 27 | 7 | 335 |
Sharjeel Khan | 27 | 11 | 299 |
Mohammad Hafeez | 26 | 10 | 220 |
Tamim Iqbal | 24 | 6 | 267 |
Azhar Ali | 22 | 7 | 183 |
Cameron Delport | 22 | 7 | 227 |
Misbah ul Haq | 21 | 7 | 166 |
Ravi Bopara | 21 | 8 | 329 |
Luke Wright | 19 | 6 | 169 |