Most Catches in IPL History
Suresh Raina has the record of the picked the most catches in IPL history as a fielder. He picked up 109 catches in 205 games. He maximum picked up 3 catches in one match.
Kieron Pollard is the 2nd player who takes the most number of catches in IPL history. He featured in 189 innings and grabbed 103 catches. His per-inning catch rate is 0.544. He highest 2 catches picked in one match.
Rohit Sharma is on 3rd number who register his name in the record of highest catches in IPL. Rohit takes 97 catches in 227 matches, and his per-inning catch rate is 0.427.
Player | Span | Mat | Ct | Max |
Suresh Raina | 2008-2021 | 205 | 109 | 3 |
Kieron Pollard | 2010-2022 | 189 | 103 | 2 |
Rohit Sharma | 2008-2022 | 227 | 97 | 3 |
Virat Kohli | 2008-2022 | 223 | 93 | 2 |
Shikhar Dhawan | 2008-2022 | 206 | 92 | 3 |
AB de Villiers | 2008-2021 | 184 | 90 | 3 |
Ravindra Jadeja | 2008-2022 | 210 | 88 | 4 |
DJ Bravo | 2008-2022 | 161 | 80 | 3 |
Manish Pandey | 2008-2022 | 160 | 78 | 3 |
David Warner | 2009-2022 | 162 | 74 | 4 |
Most Catches in IPL 2023
Player | Inn | Catches |
Shimron Hetmyer | 4 | 4 |
Mayank Agarwal | 3 | 3 |
Virat Kohli | 3 | 3 |
Nitish Rana | 3 | 3 |
Shahbaz Ahmed | 3 | 3 |
Sikandar Raza | 3 | 3 |
Jos Buttler | 4 | 3 |
Devon Conway | 4 | 3 |
Shivam Dube | 4 | 3 |
Ruturaj Gaikwad | 4 | 3 |
Most Catches in IPL 2022
Riyan Parag takes the most number of catches in the IPL 2022 season. Parag takes a total of 17 matches in 17 matches. He took a maximum of 4 catches in one match.
Player | Inn | Catches |
Riyan Parag | 17 | 17 |
Mayank Agarwal | 13 | 10 |
Kane Williamson | 13 | 10 |
Shikhar Dhawan | 14 | 10 |
Rovman Powell | 14 | 10 |
Tilak Varma | 14 | 10 |
Ayush Badoni | 13 | 9 |
KL Rahul | 15 | 9 |
Virat Kohli | 16 | 9 |
Jos Buttler | 17 | 9 |
Most Catches in IPL 2021
Ravindra Jadeja grabbed the highest number of catches in the Indian Premier League 2021. He grabbed 13 catches in 16 matches, and his per-inning catch rate is 0.812.
Player | Inn | Catches |
Ravindra Jadeja | 16 | 13 |
Faf du Plessis | 16 | 12 |
Steve Smith | 8 | 9 |
Daniel Christian | 9 | 9 |
Kagiso Rabada | 15 | 9 |
Shikhar Dhawan | 16 | 9 |
Eoin Morgan | 17 | 9 |
Abdul Samad | 11 | 8 |
Virat Kohli | 15 | 8 |
Rahul Tripathi | 17 | 8 |
Most Number of Catches in IPL 2020
Player | Inn | Catches |
Faf du Plessis | 13 | 12 |
David Warner | 16 | 12 |
Rahul Tewatia | 14 | 9 |
Devdutt Padikkal | 15 | 8 |
Kieron Pollard | 16 | 8 |
Suryakumar Yadav | 16 | 8 |
Kagiso Rabada | 17 | 8 |
Chris Morris | 9 | 7 |
Shimron Hetmyer | 12 | 7 |
Nicholas Pooran | 13 | 7 |
Most Catches in IPL 2019
Player | Inn | Catches |
Faf du Plessis | 12 | 12 |
Hardik Pandya | 16 | 11 |
Deepak Hooda | 11 | 10 |
Vijay Shankar | 15 | 10 |
Axar Patel | 14 | 9 |
Ravindra Jadeja | 16 | 9 |
Suryakumar Yadav | 16 | 9 |
Shreyas Iyer | 16 | 8 |
Kieron Pollard | 16 | 8 |
David Miller | 10 | 7 |
Most Number of Catches in IPL 2018
Player | Inn | Catches |
Shikhar Dhawan | 16 | 12 |
Ravindra Jadeja | 16 | 11 |
Krishnappa Gowtham | 15 | 10 |
Karun Nair | 13 | 9 |
Trent Boult | 14 | 9 |
Krunal Pandya | 14 | 9 |
Manish Pandey | 15 | 9 |
Suresh Raina | 15 | 9 |
DJ Bravo | 16 | 9 |
Hardik Pandya | 13 | 8 |
Most Catches in Indian Premier League 2017
Player | Inn | Catches |
Kieron Pollard | 17 | 15 |
Hardik Pandya | 17 | 12 |
David Warner | 14 | 10 |
Rohit Sharma | 17 | 10 |
Jaydev Unadkat | 12 | 9 |
Brendon McCullum | 11 | 8 |
Manish Pandey | 14 | 8 |
Shikhar Dhawan | 14 | 7 |
Glenn Maxwell | 14 | 7 |
Axar Patel | 14 | 7 |
Highest Number of Catches in IPL 2016
Player | Inn | Catches |
AB de Villiers | 16 | 19 |
Moises Henriques | 17 | 11 |
David Miller | 14 | 10 |
Chris Morris | 12 | 8 |
Manish Pandey | 12 | 7 |
Dwayne Smith | 12 | 7 |
Ajinkya Rahane | 14 | 7 |
Suresh Raina | 15 | 7 |
Hardik Pandya | 11 | 6 |
DJ Bravo | 15 | 6 |
Most Catches in IPL 2015
Player | Inn | Catches |
DJ Bravo | 17 | 13 |
Ravindra Jadeja | 17 | 13 |
Suresh Raina | 17 | 11 |
Ambati Rayudu | 15 | 9 |
Kieron Pollard | 16 | 9 |
Dwayne Smith | 16 | 9 |
Jagadeesha Suchith
|
13 | 8 |
JP Duminy | 14 | 8 |
David Warner | 14 | 8 |
AB de Villiers | 15 | 8 |
Most Catches in IPL 2014
Player | Inn | Catches |
David Miller | 16 | 14 |
Faf du Plessis | 15 | 13 |
Suresh Raina | 16 | 12 |
Steve Smith | 10 | 9 |
Mitchell Starc | 14 | 9 |
Glenn Maxwell | 16 | 9 |
Murli Vijay | 11 | 8 |
David Warner | 14 | 8 |
George Bailey | 17 | 8 |
AB de Villiers | 14 | 7 |
Most Catches in IPL 2013
Player | Inn | Catches |
DJ Bravo | 18 | 14 |
Kieron Pollard | 18 | 12 |
Manoj Tiwary | 10 | 10 |
Cameron White | 13 | 10 |
Michael Hussey | 17 | 10 |
Ajinkya Rahane | 18 | 10 |
Suresh Raina | 18 | 10 |
Harbhajan Singh | 19 | 9 |
David Miller | 12 | 8 |
Dwayne Smith | 13 | 8 |
Most Number of Catches in IPL 2012
Player | Inn | Catches |
Rohit Sharma | 17 | 13 |
Ajinkya Rahane | 16 | 11 |
Suresh Raina | 18 | 11 |
Steve Smith | 15 | 10 |
Manoj Tiwary | 16 | 10 |
Kumar Sangakkara | 11 | 9 |
Mayank Agarwal | 15 | 9 |
DJ Bravo | 18 | 9 |
Harshal Patel | 11 | 8 |
Shaun Marsh | 13 | 8 |
Most Catches in IPL 2011
Player | Inn | Catches |
Kieron Pollard | 16 | 10 |
Virender Sehwag | 11 | 9 |
Shadab Jakati | 15 | 9 |
Jacques Kallis
|
15 | 9 |
Srikkanth Anirudha | 9 | 8 |
Ryan Harris | 13 | 8 |
Abhimanyu Mithun | 12 | 7 |
Daniel Christian | 14 | 7 |
Dinesh Karthik | 14 | 7 |
Rohit Sharma | 14 | 7 |
Highest Catches in IPL 2010
Player | Inn | Catches |
Andrew Symonds | 16 | 12 |
Murli Vijay | 15 | 11 |
Suresh Raina | 16 | 10 |
Yusuf Pathan | 14 | 9 |
Rohit Sharma | 16 | 9 |
David Warner | 11 | 8 |
Sourav Ganguly | 14 | 7 |
Jacques Kallis | 16 | 7 |
AB de Villiers | 7 | 6 |
Fiaz Fazal | 10 | 6 |
Most Number of Catches in IPL 2009
Player | Inn | Catches |
AB de Villiers | 15 | 13 |
Herschelle Gibbs | 14 | 11 |
Virat Kohli | 16 | 9 |
Mahela Jayawardene | 10 | 8 |
DJ Bravo | 11 | 7 |
Suresh Raina | 14 | 7 |
RP Singh | 16 | 7 |
Venugopal Rao | 16 | 7 |
Dwayne Smith | 8 | 6 |
Robin Uthappa | 11 | 6 |
Most Catches in IPL 2008
Player | Inn | Catches |
Suresh Raina | 16 | 10 |
Robin Uthappa | 14 | 9 |
Rohit Sharma | 13 | 8 |
Shikhar Dhawan | 14 | 8 |
Mohammad Kaif | 16 | 8 |
Ravindra Jadeja | 14 | 7 |
Ashish Nehra | 14 | 7 |
Yuvraj Singh | 15 | 7 |
Sachin Tendulkar | 7 | 6 |
Piyush Chawla | 15 | 6 |