Table of Contents
show
Most Catches in an Inning in IPL History
Mohammad Nabi gets the most catches in an inning in IPL history. He picked up five catches in one inning in IPL against Mumbai.
Sachin Tendulkar is the 2nd player who picks the highest number of catches in one match in IPL history. Tendulkar takes four catches in a game against Kolkata Knight Riders.
Year | Player | Ct | Team | Against |
2021 | Mohammad Nabi | 5 | Sunrisers | Mumbai |
2008 | Sachin Tendulkar | 4 | Mumbai | KKR |
2010 | David Warner | 4 | Daredevils | Royals |
2011 |
Jacques Kallis
|
4 | KKR | Chargers |
2019 |
Rahul Tewatia
|
4 | Capitals | Mumbai |
2019 | David Miller | 4 | Kings XI | Mumbai |
2019 | Faf du Plessis | 4 | Super Kings | KKR |
2021 | Ravindra Jadeja | 4 | Super Kings | Royals |
2022 | Rinku Singh | 4 | KKR | Titans |
2022 |
Riyan Parag
|
4 | Royals | RCB |
Most Catches in an Inning in IPL 2023
Player | Cts | Team | Against |
Sikandar Raza | 3 | Punjab Kings | KKR |
Rahul Chahar | 2 | Punjab Kings | KKR |
Krishnappa Gowtham
|
2 | Super Giants | Capitals |
Ravi Bishnoi | 2 | Super Giants | Super Kings |
Mark Wood | 2 | Super Giants | Super Kings |
Ben Stokes | 2 | Super Kings | Super Giants |
Jos Buttler | 2 | Royals | Punjab Kings |
Nitish Rana | 2 | KKR | RCB |
Varun Chakaravarthy
|
2 | KKR | RCB |
Deepak Hooda | 2 | Super Giants | Sunrisers |
Most Catches in an Inning in IPL 2022
In the IPL 2022 season, Rinku Singh gets the most catches in one inning. He picked up four catches in one match against Gujarat.
Player | Cts | Team | Against |
Rinku Singh | 4 | KKR | Titans |
Riyan Parag | 4 | Royals | RCB |
Tim Southee | 3 | KKR | Punjab Kings |
Rashid Khan | 3 | Titans | Mumbai |
Most Catches in an Innings in IPL 2021
Player | Cts | Team | Against |
Mohammad Nabi | 5 | Sunrisers | Mumbai |
Ravindra Jadeja | 4 | Super Kings | Royals |
Shikhar Dhawan | 3 | Capitals | Super Kings |
Shikhar Dhawan | 3 | Capitals | Royals |
Riyan Parag | 3 | Royals | Super Kings |
Eoin Morgan | 3 | KKR | Punjab Kings |
Anuj Rawat | 3 | Royals | Sunrisers |
Aiden Markram | 3 | Punjab Kings | Royals |
Suresh Raina | 3 | Super Kings | RCB |
Devdutt Padikkal | 3 | RCB | Royals |
Moeen Ali | 3 | Super Kings | Capitals |
Most Catches in an Inning in IPL 2020
Player | Cta | Team | Against |
Faf du Plessis | 3 | Super Kings | Mumbai |
Hardik Pandya | 3 | Mumbai | KKR |
Shimron Hetmyer | 3 | Capitals | Royals |
Rahul Tripathi | 3 | KKR | Capitals |
Sam Curran | 2 | Super Kings | Mumbai |
Chris Jordan | 2 | Kings XI | Capitals |
Prithvi Shaw | 2 | Capitals | Kings XI |
Virat Kohli | 2 | RCB | Sunrisers |
Deepak Chahar | 2 | Super Kings | Royals |
Pat Cummins | 2 | KKR | Mumbai |
Most Catches in an Inning in IPL 2019
Player | Cts | Team | Against |
Rahul Tewatia | 4 | Capitals | Mumbai |
David Miller | 4 | Kings XI | Mumbai |
Faf du Plessis | 4 | Super Kings | KKR |
Deepak Hooda | 3 | Sunrisers | RCB |
Suresh Raina | 3 | Super Kings | Royals |
Deepak Hooda | 3 | Sunrisers | Kings XI |
Jos Buttler | 3 | Royals | Mumbai |
Kagiso Rabada
|
3 | Capitals | Sunrisers |
AB de Villiers | 3 | RCB | Kings XI |
Jaydev Unadkat | 3 | Royals | Sunrisers |
Most Catches in one match in IPL 2018
Player | Cts | Team | Against |
Karun Nair | 3 | Kings XI | KKR |
Manoj Tiwary | 3 | Kings XI | Royals |
Sanju Samson | 3 | Royals | Mumbai |
Manish Pandey | 3 | Sunrisers | KKR |
Trent Boult | 3 | Daredevils | Mumbai |
Most Catches in one Inning in IPL 2017
Player | Cts | Team | Against |
Eoin Morgan | 3 | Kings XI | Daredevils |
Manish Pandey | 3 | KKR | Guj Lions |
Manish Pandey | 3 | KKR | RCB |
Deepak Hooda | 3 | Sunrisers | Kings XI |
Rashid Khan | 3 | Sunrisers | KKR |
Travis Head | 3 | RCB | Mumbai |
Rohit Sharma | 3 | Mumbai | Daredevils |
Martin Guptill | 3 | Kings XI | Mumbai |
Daniel Christian | 3 | Supergiant | Mumbai |
Most Catches in one Inning IPL 2016
Player | Cts | Team | Against |
Saurabh Tiwary
|
3 | Supergiants | Sunrisers |
Gurkeerat Singh | 3 | Kings XI | Mumbai |
AB de Villiers | 3 | RCB | Kings XI |
Manish Pandey | 2 | KKR | Daredevils |
AB de Villiers | 2 | RCB | Sunrisers |
Shadab Jakati | 2 | Guj Lions | Mumbai |
Hardik Pandya | 2 | Mumbai | Guj Lions |
Mohit Sharma | 2 | Kings XI | Supergiants |
AB de Villiers | 2 | RCB | Mumbai |
Bhuvneshwar Kumar
|
2 | Sunrisers | Guj Lions |
Most Catches in an Innings in IPL 2015
Player | Cts | Team | Against |
Hardik Pandya | 3 | Mumbai | Super Kings |
DJ Bravo | 3 | Super Kings | Royals |
JP Duminy | 3 | Daredevils | Super Kings |
Ravindra Jadeja | 3 | Super Kings | Mumbai |
Umesh Yadav | 2 | KKR | Mumbai |
Tim Southee | 2 | Royals | Kings XI |
Mandeep Singh | 2 | RCB | KKR |
Kane Williamson | 2 | Sunrisers | RCB |
Anureet Singh | 2 | Kings XI | Daredevils |
Faf du Plessis | 2 | Super Kings | Mumbai |
Most Catches in a Match in IPL 2014
Player | Cts | Team | Against |
Kane Richardson | 3 | Royals | Sunrisers |
Suresh Raina | 3 | Super Kings | Daredevils |
Ambati Rayudu | 3 | Mumbai | Royals |
Glenn Maxwell | 3 | Kings XI | Daredevils |
David Miller | 3 | Kings XI | KKR |
Most Catches in an Inning in IPL 2013
Player | Cts | Team | Against |
Cameron White | 3 | Sunrisers | Warriors |
DJ Bravo | 3 | Super Kings | Kings XI |
Manoj Tiwary | 3 | KKR | Sunrisers |
Steve Smith | 3 | Warriors | Super Kings |
DJ Bravo | 3 | Super Kings | Daredevils |
Ravi Rampaul | 3 | RCB | Royals |
Mandeep Singh | 3 | Kings XI | Daredevils |
Johan Botha | 3 | Daredevils | Kings XI |
Manoj Tiwary | 3 | KKR | Warriors |
Virender Sehwag | 3 | Daredevils | Warriors |
Most Catches in a Match in IPL 2012
Player | Cts | Team | Against |
LR Shukla | 3 | KKR | RCB |
AD Mathews | 3 | Warriors | Super Kings |
RG Sharma | 3 | Mumbai | Chargers |
IK Pathan | 3 | Daredevils | Kings XI |
JP Duminy | 3 | Chargers | RCB |
RG Sharma | 3 | Mumbai | Super Kings |
Most Catches in one Inning in IPL 2011
Player | Cts | Team | Against |
Jacques Kallis
|
4 | KKR | Chargers |
Johan Botha | 3 | Royals | Chargers |
Srikkanth Anirudha | 3 | Super Kings | RCB |
Virender Sehwag | 3 | Daredevils | Kings XI |
Manish Pandey | 3 | Warriors | Mumbai |
Abhishek Jhunjhunwala | 3 | Warriors | Kings XI |
Aiden Blizzard | 3 | Mumbai | Kings XI |
David Hussey | 3 | Kings XI | RCB |
Luke Pomersbach | 3 | RCB | Mumbai |
Most Catches in one Inning in IPL 2010
Player | Cts | Team | Against |
David Warner | 4 | Daredevils | Royals |
RP Singh | 3 | Chargers | Super Kings |
Suresh Raina | 3 | Super Kings | Daredevils |
David Warner | 3 | Daredevils | RCB |
Bodapati Sumanth | 3 | Chargers | RCB |
Rohit Sharma | 3 | Chargers | Daredevils |
Mahela Jayawardene | 2 | Kings XI | Daredevils |
Graeme Smith | 2 | Royals | Daredevils |
Eoin Morgan | 2 | RCB | Kings XI |
Albie Morkel | 2 | Super Kings | KKR |
Most Catches in an Innings in IPL 2009
Player | Cts | Team | Against |
Piyush Chawla | 3 | Kings XI | RCB |
AB de Villiers | 3 | Daredevils | Super Kings |
Most Catches in an Inning In IPL 2008
Player | Cts | Team | Against |
Sachin Tendulkar | 4 | Mumbai | KKR |
Abhishek Nayar | 3 | Mumbai | RCB |
Robin Uthappa | 3 | Mumbai | Daredevils |
Murali Kartik | 2 | KKR | RCB |
Ricky Ponting | 2 | KKR | RCB |
Joginder Sharma | 2 | Super Kings | Kings XI |
Virat Kohli | 2 | RCB | Mumbai |
DJ Bravo | 2 | Mumbai | Super Kings |
Andrew Symonds | 2 | Chargers | Royals |
Dhawal Kulkarni | 2 | Mumbai | Kings XI |