Table of Contents
show
Highest Batting Strike Rate in IPL History
Kolkata Knight Riders all-rounder Andre Russell has the highest batting strike rate in Indian Premier League history. He has an average of 30.37 in 82 innings. His strike rate was about 177.88.
Player | Span | Inns | Runs | Ave | SR |
Andre Russell | 2012-2022 | 82 | 2035 | 30.37 | 177.88 |
Ben Cutting | 2014-2019 | 17 | 238 | 21.63 | 168.79 |
Liam Livingstone | 2019-2022 | 23 | 549 | 27.45 | 166.86 |
Jitesh Sharma | 2022-2022 | 10 | 234 | 29.25 | 163.63 |
Sunil Narine | 2012-2022 | 86 | 1025 | 14.85 | 162.69 |
Bhanuka Rajapaksa | 2022-2022 | 9 | 206 | 22.88 | 159.68 |
Virender Sehwag | 2008-2015 | 104 | 2728 | 27.55 | 155.44 |
Chris Morris | 2013-2021 | 51 | 618 | 22.07 | 155.27 |
Glenn Maxwell | 2012-2022 | 106 | 2319 | 25.48 | 153.88 |
Pat Cummins | 2014-2022 | 31 | 379 | 18.95 | 152.2 |
Highest Batting Strike Rate in IPL 2023
Player | Team | Mat | Runs | SR | Ave |
Rashid Khan | GT | 3 | 10 | 333.33 | – |
Umran Malik | SRH | 3 | 19 | 237.5 | 19 |
Shardul Thakur | KKR | 3 | 76 | 230.3 | 38 |
Nicholas Pooran | LSG | 4 | 141 | 220.31 | 47 |
Mark Wood | LSG | 3 | 11 | 220 | 11 |
MS Dhoni | CSK | 4 | 58 | 214.81 | 58 |
Akash Deep | RCB | 2 | 17 | 212.5 | 17 |
Ajinkya Rahane | CSK | 2 | 92 | 200 | 46 |
Glenn Maxwell | RCB | 3 | 76 | 194.87 | 38 |
Krishnappa Gowtham
|
LSG | 2 | 23 | 191.66 | – |
Highest Batting Strike Rate in IPL 2022
In Indian Premier League 2022, Prerak Mankad has the best batting strike rate, he scored 4 runs with a strike rate of 400 in 1 match.
Player | Team | Mat | Runs | SR | Ave |
Prerak Mankad | PBKS | 1 | 4 | 400 | – |
Pat Cummins | KKR | 5 | 63 | 262.5 | 15.75 |
Tim David | MI | 8 | 186 | 216.27 | 37.2 |
Rashid Khan | GT | 16 | 91 | 206.81 | 22.75 |
Ripal Patel | DC | 2 | 6 | 200 | 6 |
Dinesh Karthik | RCB | 16 | 330 | 183.33 | 55 |
Liam Livingstone | PBKS | 14 | 437 | 182.08 | 36.41 |
Sunil Narine | KKR | 14 | 71 | 177.5 | 8.87 |
Andre Russell | KKR | 14 | 335 | 174.47 | 37.22 |
Manan Vohra | LSG | 2 | 19 | 172.72 | 19 |
Highest Batting Strike Rate in IPL 2021
In IPL 2021, Dwayne Bravo has the best batting strike rate, he scored 47 runs with a strike rate of 261 in 11 matches.
Player | Team | Mat | Runs | SR | Ave |
DJ Bravo | CSK | 11 | 47 | 261.11 | 47 |
Jagadeesha Suchith
|
SRH | 2 | 14 | 233.33 | – |
Kagiso Rabada | DC | 15 | 13 | 216.66 | – |
Sam Curran | CSK | 9 | 56 | 193.1 | 18.66 |
Mohammad Nabi | SRH | 3 | 34 | 170 | 11.33 |
Shimron Hetmyer | DC | 14 | 242 | 168.05 | 34.57 |
Avesh Khan | DC | 16 | 5 | 166.66 | 5 |
Pat Cummins | KKR | 7 | 93 | 166.07 | 31 |
Lockie Ferguson | KKR | 8 | 18 | 163.63 | – |
Evin Lewis | RR | 5 | 151 | 162.36 | 30.2 |
Highest Batting Strike Rate in IPL 2020
Player | Team | Mat | Runs | SR | Ave |
Kieron Pollard | MI | 16 | 268 | 191.42 | 53.6 |
Jofra Archer | RR | 14 | 113 | 179.36 | 18.83 |
Hardik Pandya | MI | 14 | 281 | 178.98 | 35.12 |
Tushar Deshpande | DC | 5 | 21 | 175 | 21 |
Ravindra Jadeja | CSK | 14 | 232 | 171.85 | 46.4 |
Abdul Samad | SRH | 12 | 111 | 170.76 | 22.2 |
Nicholas Pooran | KXIP | 14 | 353 | 169.71 | 35.3 |
Nathan Coulter-Nile | MI | 7 | 25 | 166.66 | 25 |
Jasprit Bumrah | MI | 15 | 5 | 166.66 | – |
Chris Morris | RCB | 9 | 34 | 161.9 | 8.5 |
Batting Highest Strike Rate in IPL 2019
Player | Team | Mat | Runs | SR | Ave |
Ishant Sharma | DC | 13 | 10 | 333.33 | – |
KC Cariappa | KKR | 1 | 9 | 300 | – |
Mahipal Lomror | RR | 2 | 8 | 266.66 | 8 |
Andre Russell | KKR | 14 | 510 | 204.81 | 56.66 |
Shardul Thakur | CSK | 10 | 14 | 200 | 7 |
Sandeep Sharma | SRH | 11 | 6 | 200 | – |
Hardik Pandya | MI | 16 | 402 | 191.42 | 44.66 |
Stuart Binny | RR | 8 | 70 | 175 | 23.33 |
Trent Boult | DC | 5 | 7 | 175 | 7 |
Sam Curran | KXIP | 9 | 95 | 172.72 | 23.75 |
Highest Batting Strike Rate in IPL 2018
Player | Team | Mat | Runs | SR | Ave |
Shardul Thakur | CSK | 13 | 15 | 300 | – |
Billy Stanlake | SRH | 4 | 5 | 250 | – |
Vinay Kumar | KKR | 2 | 6 | 200 | – |
Krishnappa Gowtham | RR | 15 | 126 | 196.87 | 14 |
Abhishek Sharma | DD | 3 | 63 | 190.9 | 63 |
Rashid Khan | SRH | 17 | 59 | 190.32 | 11.8 |
Sunil Narine | KKR | 16 | 357 | 189.89 | 22.31 |
Andre Russell | KKR | 16 | 316 | 184.79 | 28.72 |
Harshal Patel | DD | 5 | 60 | 181.81 | 60 |
Chris Morris | DD | 4 | 46 | 176.92 | 46 |
Highest Batting Strike Rate in IPL 2017
Player | Team | Mat | Runs | SR | Ave |
Deepak Chahar | RPS | 3 | 14 | 233.33 | 14 |
Lasith Malinga | MI | 12 | 7 | 233.33 | – |
Tim Southee | MI | 3 | 7 | 233.33 | 7 |
Ben Cutting | SRH | 4 | 51 | 196.15 | 25.5 |
Chris Lynn | KKR | 7 | 295 | 180.98 | 49.16 |
Andrew Tye | GL | 6 | 53 | 176.66 | 26.5 |
Glenn Maxwell | KXIP | 14 | 310 | 173.18 | 31 |
Rahul Tewatia | KXIP | 3 | 19 | 172.72 | 19 |
Sunil Narine | KKR | 16 | 224 | 172.3 | 17.23 |
Ankit Sharma | RPS | 1 | 25 | 166.66 | 25 |
Highest Batting Strike Rate in IPL 2016
Player | Team | Mat | Runs | SR | Ave |
Rishi Dhawan | KXIP | 2 | 14 | 233.33 | – |
Carlos Brathwaite | DD | 8 | 83 | 218.42 | 13.83 |
Sarfraz Khan | RCB | 5 | 66 | 212.9 | 33 |
Bipul Sharma | SRH | 7 | 51 | 204 | 25.5 |
Ben Cutting | SRH | 4 | 65 | 191.17 | 32.5 |
Krunal Pandya | MI | 12 | 237 | 191.12 | 39.5 |
Umesh Yadav | KKR | 9 | 9 | 180 | 9 |
Chris Morris | DD | 12 | 195 | 178.89 | 65 |
Albie Morkel | RPS | 2 | 16 | 177.77 | 16 |
Eklavya Dwivedi | GL | 4 | 24 | 171.42 | 12 |
Highest Batting Strike Rate in IPL 2015
Player | Team | Mat | Runs | SR | Ave |
Mitchell McClenaghan | MI | 12 | 13 | 216.66 | 13 |
Umesh Yadav | KKR | 12 | 29 | 207.14 | 29 |
Johan Botha | KKR | 4 | 31 | 206.66 | 10.33 |
Abu Nechim | RCB | 3 | 10 | 200 | 10 |
Varun Aaron | RCB | 6 | 6 | 200 | 6 |
Andre Russell | KKR | 13 | 326 | 192.89 | 36.22 |
Hardik Pandya | MI | 9 | 112 | 180.64 | 22.4 |
AB de Villiers | RCB | 16 | 513 | 175.08 | 46.63 |
Bhuvneshwar Kumar | SRH | 14 | 17 | 170 | 17 |
Chris Morris | RR | 11 | 76 | 165.21 | 38 |
Highest Batting Strike Rate in IPL 2014
Player | Team | Mat | Runs | SR | Ave |
Abu Nechim | RCB | 4 | 4 | 400 | – |
DJ Bravo | CSK | 1 | 8 | 266.66 | – |
James Faulkner | RR | 13 | 181 | 192.55 | 45.25 |
Glenn Maxwell | KXIP | 16 | 552 | 187.75 | 34.5 |
Harshal Patel | RCB | 3 | 13 | 185.71 | 6.5 |
Shivam Sharma | KXIP | 4 | 5 | 166.66 | 5 |
Piyush Chawla | KKR | 11 | 31 | 163.15 | 10.33 |
Yusuf Pathan | KKR | 15 | 268 | 162.42 | 29.77 |
AB de Villiers | RCB | 14 | 395 | 158.63 | 35.9 |
Ryan ten Doeschate | KKR | 10 | 52 | 157.57 | 13 |
Highest Batting Strike Rate in IPL 2013
Player | Team | Mat | Runs | SR | Ave |
Raiphi Gomez | PWI | 2 | 4 | 400 | – |
Pradeep Sangwan | KKR | 2 | 4 | 200 | – |
Morne Morkel | DD | 10 | 57 | 196.55 | 11.4 |
Manpreet Gony | KXIP | 8 | 45 | 180 | 11.25 |
Kevin Cooper | RR | 14 | 39 | 177.27 | 9.75 |
Luke Wright | PWI | 6 | 106 | 176.66 | 21.2 |
Brett Lee | KKR | 3 | 21 | 175 | 21 |
David Miller | KXIP | 12 | 418 | 164.56 | 59.71 |
AB de Villiers | RCB | 14 | 360 | 164.38 | 36 |
MS Dhoni | CSK | 18 | 461 | 162.89 | 41.9 |
Batting Highest Strike Rate in IPL 2012
Player | Team | Mat | Runs | SR | Ave |
Jamaluddin Syed Mohammad | RCB | 2 | 4 | 400 | – |
Bhargav Bhatt | KXIP | 5 | 6 | 300 | – |
Anirudha Srikkanth | CSK | 4 | 19 | 271.42 | – |
Harmeet Singh | KXIP | 7 | 15 | 214.28 | 15 |
Brett Lee | KKR | 10 | 42 | 210 | 21 |
Dhawal Kulkarni | MI | 2 | 10 | 200 | – |
Dishant Yagnik | RR | 5 | 25 | 192.3 | 25 |
Kevin Cooper | RR | 6 | 38 | 190 | 19 |
Andre Russell | DD | 4 | 47 | 180.76 | 23.5 |
Sreenath Aravind | RCB | 1 | 14 | 175 | – |
Highest Batting Strike Rate in IPL 2011
Player | Team | Mat | Runs | SR | Ave |
Scott Styris | CSK | 2 | 5 | 250 | – |
Asadullah Khan Pathan | RCB | 6 | 33 | 206.25 | 8.25 |
Lakshmipathy Balaji
|
KKR | 14 | 4 | 200 | – |
DJ Bravo | CSK | 6 | 11 | 183.33 | 11 |
Chris Gayle | RCB | 12 | 608 | 183.13 | 67.55 |
Virender Sehwag | DD | 11 | 424 | 176.66 | 38.54 |
Ishan Malhotra | DC | 1 | 7 | 175 | – |
Owais Shah | TKT | 3 | 26 | 173.33 | 13 |
Brad Haddin | KKR | 1 | 18 | 163.63 | 18 |
Sreenath Aravind | RCB | 13 | 13 | 162.5 | – |
Batting Highest Strike Rate in IPL 2010
Player | Team | Mat | Runs | SR | Ave |
Moises Henriques | DD | 1 | 11 | 220 | 11 |
Reetinder Singh Sodhi
|
KXIP | 3 | 4 | 200 | – |
Kieron Pollard | MI | 14 | 273 | 185.71 | 22.75 |
Zaheer Khan | MI | 14 | 24 | 184.61 | 24 |
Robin Uthappa | RCB | 16 | 374 | 171.55 | 31.16 |
Harbhajan Singh | MI | 15 | 105 | 166.66 | 26.25 |
Anirudha Srikkanth | CSK | 4 | 30 | 166.66 | 30 |
Yusuf Pathan | RR | 14 | 333 | 165.67 | 27.75 |
Virender Sehwag | DD | 14 | 356 | 163.3 | 25.42 |
Shane Watson | RR | 6 | 185 | 162.28 | 37 |
Highest Batting Strike Rate in IPL 2009
Player | Team | Mat | Runs | SR | Ave |
Manpreet Gony | CSK | 7 | 13 | 185.71 | 6.5 |
Wriddhiman Saha
|
KKR | 8 | 72 | 175.6 | 24 |
Scott Styris
|
DC | 2 | 14 | 175 | 14 |
David Hussey | KKR | 4 | 98 | 166.1 | 24.5 |
Dwayne Smith | DC | 8 | 215 | 162.87 | 26.87 |
Harbhajan Singh | MI | 13 | 84 | 158.49 | 10.5 |
Adam Gilchrist | DC | 16 | 495 | 152.3 | 30.93 |
Andrew Symonds | DC | 8 | 249 | 150 | 35.57 |
Matthew Hayden | CSK | 12 | 572 | 144.81 | 52 |
Virender Sehwag | DD | 11 | 198 | 143.47 | 19.8 |
Highest Strike Rate in IPL 2008
Player | Team | Mat | Runs | SR | Ave |
Umar Gul | KKR | 6 | 39 | 205.26 | 13 |
Brendon McCullum | KKR | 4 | 188 | 204.34 | 62.66 |
Dilhara Fernando | MI | 5 | 2 | 200 | – |
Virender Sehwag | DD | 14 | 406 | 184.54 | 33.83 |
Ross Taylor | RCB | 4 | 149 | 183.95 | 37.25 |
Siddharth Chitnis | MI | 3 | 18 | 180 | 9 |
Yusuf Pathan | RR | 16 | 435 | 179.01 | 31.07 |
Harbhajan Singh | MI | 3 | 30 | 176.47 | 15 |
Shahid Afridi | DC | 10 | 81 | 176.08 | 10.12 |
Michael Hussey | CSK | 4 | 168 | 168 | 84 |