IPLCricketLeagueRecords

Highest Batting Average in IPL 2023

Highest Batting Average in IPL
309Views

Highest Batting Average in IPL

Indian top-order batsman KL Rahul has the highest batting average in Indian Premier League history. He scored 3889 runs in 100 innings with an average of 48.01. His strike rate was 136.21. He represents Lucknow, Bangalore, Punjab, and Hyderabad in IPL.

Player Span Inn Runs Ave
KL Rahul 2013-2022 100 3889 48.01
Hashim Amla 2016-2017 16 577 44.38
Iqbal Abdulla 2008-2017 13 88 44
David Warner 2009-2022 162 5881 42
Aiden Markram 2021-2022 18 527 40.53
Rajat Patidar 2021-2022 11 404 40.4
Lendl Simmons 2014-2017 29 1079 39.96
Shaun Marsh 2008-2017 69 2477 39.95
Jos Buttler 2016-2022 81 2831 39.87
JP Duminy 2009-2018 77 2029 39.78

Highest Batting Average in IPL 2023

Player Inns Runs HS Ave
Shikhar Dhawan 3 225 99* 225
Shimron Hetmyer 4 127 39* 127
Faf du Plessis 3 175 79* 87.5
Virat Kohli 3 164 82* 82
Tilak Varma 3 147 84* 73.5
Sai Sudharsan 3 137 62* 68.5
Ruturaj Gaikwad 4 197 92 65.66
Vijay Shankar 3 119 63* 59.5
MS Dhoni 3 58 32* 58
Rahul Tripathi 3 108 74* 54

Highest Batting Average in IPL 2022

Player Inns Runs Ave
David Miller 16 481 68.71
Jos Buttler 17 863 57.53
Rajat Patidar 7 333 55.5
Dinesh Karthik 16 330 55
KL Rahul 15 616 51.33
David Warner 12 432 48
Kuldeep Yadav 7 48 48
Aiden Markram 12 381 47.62
Axar Patel 10 182 45.5
Shimron Hetmyer 15 314 44.85

Highest Batting Average in IPL 2021

Player Inns Runs Ave
Ravindra Jadeja 12 227 75.66
KL Rahul 13 626 62.6
Saurabh Tiwary 4 115 57.5
Chris Lynn 1 49 49
Manish Pandey 8 292 48.66
DJ Bravo 3 47 47
Ruturaj Gaikwad 16 635 45.35
Faf du Plessis 16 633 45.21
Kane Williamson 10 266 44.33
Glenn Maxwell 14 513 42.75

Batting Highest Average in IPL 2020

Player Inns Runs Ave
Deepak Hooda 5 101 101
Tom Curran 4 83 83
Wriddhiman Saha
4 214 71.33
Ishan Kishan 13 516 57.33
KL Rahul 14 670 55.83
Kieron Pollard 12 268 53.6
Ruturaj Gaikwad 6 204 51
Ravindra Jadeja 11 232 46.4
AB de Villiers 14 454 45.4
Kane Williamson 11 317 45.28

Highest Batting Average in IPL 2019

Player Inns Runs Ave
MS Dhoni 12 416 83.2
David Warner 12 692 69.2
Andre Russell 13 510 56.66
Jonny Bairstow 10 445 55.62
KL Rahul 14 593 53.9
Marcus Stoinis 10 211 52.75
Sarfraz Khan 5 180 45
Hardik Pandya 15 402 44.66
AB de Villiers 13 442 44.2
Manish Pandey 11 344 43

Batting Highest Average in IPL 2018

Player Inns Runs Ave
MS Dhoni 15 455 75.83
Abhishek Sharma 3 63 63
Harshal Patel 2 60 60
KL Rahul 14 659 54.91
Jos Buttler 13 548 54.8
AB de Villiers 11 480 53.33
Vijay Shankar 11 212 53
Rishabh Pant 14 684 52.61
Kane Williamson 17 735 52.5
Dinesh Karthik 16 498 49.8

Highest Batting Average in IPL 2017

Player Inns Runs Ave
Hashim Amla 10 420 60
David Warner 14 641 58.27
Saurabh Tiwary 1 52 52
Vijay Shankar 4 101 50.5
Manish Pandey 13 396 49.5
Chris Lynn 7 295 49.16
Amit Mishra 6 49 49
Moises Henriques 11 277 46.16
Kane Williamson 7 256 42.66
Gautam Gambhir 16 498 41.5

Highest Batting Average in IPL 2016

Player Inns Runs Ave
Virat Kohli 16 973 81.08
Yusuf Pathan 13 361 72.2
Chris Morris 7 195 65
David Warner 17 848 60.57
AB de Villiers 16 687 52.84
Steve Smith 7 270 45
Rohit Sharma 14 489 44.45
KL Rahul 12 397 44.11
Ajinkya Rahane 14 480 43.63
MS Dhoni 12 284 40.57

Batting Highest Average in IPL 2015

Player Inns Runs Ave
Albie Morkel 3 86 86
Ajinkya Rahane 13 540 49.09
Jagadeesha Suchith
6 48 48
AB de Villiers 14 513 46.63
Virat Kohli 16 505 45.9
Lendl Simmons 13 540 45
Yusuf Pathan 12 312 44.57
Shane Watson 9 347 43.37
David Warner 14 562 43.23
JP Duminy 13 414 41.4

Highest Batting Average in IPL 2014

Player Inns Runs Ave
MS Dhoni 15 371 74.2
David Hussey 4 116 58
Lendl Simmons 8 394 56.28
JP Duminy 14 410 51.25
David Warner 14 528 48
James Faulkner 12 181 45.25
David Miller 16 446 44.6
Robin Uthappa 16 660 44
Rishi Dhawan 6 82 41
Manan Vohra 8 324 40.5

Highest Batting Average in IPL 2013

Player Inns Runs Ave
Vinay Kumar 5 70 70
David Miller 12 418 59.71
Chris Gayle 16 708 59
Michael Hussey 17 733 52.35
Virat Kohli 16 634 45.28
Suresh Raina 17 548 42.15
Kieron Pollard 18 420 42
MS Dhoni 16 461 41.9
Brad Hodge 14 293 41.85
Moises Henriques 9 165 41.25

Batting Highest Average in IPL 2012

Player Inns Runs Ave
JP Duminy 9 244 81.33
Chris Gayle 14 733 61.08
Kevin Pietersen 8 305 61
DJ Bravo 16 371 46.37
Cameron White 13 479 43.54
Shane Watson 7 255 42.5
Debabrata Das 10 126 42
Shikhar Dhawan 15 569 40.64
Herschelle Gibbs
3 81 40.5
Steve Smith 14 362 40.22

Highest Batting Average in IPL 2011

Player Inns Runs Ave
Wriddhiman Saha
3 68 68
Chris Gayle 12 608 67.55
Subramaniam Badrinath
13 396 56.57
James Franklin 5 107 53.5
Ryan ten Doeschate 3 107 53.5
Manoj Tiwary 14 359 51.28
Virat Kohli 16 557 46.41
Johan Botha 9 230 46
MS Dhoni 13 392 43.55
Sachin Tendulkar 16 553 42.53

Batting Highest Average in IPL 2010

Player Inns NO Runs Ave
Kevin Pietersen 7 3 236 59
Owais Shah 5 3 115 57.5
Shaun Marsh 4 1 147 49
Jacques Kallis
16 4 572 47.66
Sachin Tendulkar 15 2 618 47.53
Suresh Raina 16 5 520 47.27
Adam Voges 7 3 181 45.25
Mahela Jayawardene 13 3 439 43.9
Paul Collingwood 7 2 203 40.6
Ajit Agarkar 4 3 40 40

Highest Batting Average in IPL 2009

Player Inns Runs Ave
Manish Pandey 4 168 84
Morne van Wyk 5 167 55.66
Matthew Hayden 12 572 52
AB de Villiers 13 465 51.66
Tillakaratne Dilshan
13 418 41.8
MS Dhoni 13 332 41.5
JP Duminy 12 372 41.33
Brad Hodge 12 365 40.55
Mahela Jayawardene 10 219 36.5
Dinesh Karthik 13 288 36

Batting Highest Average in IPL 2008

Player Inns Runs Ave
Luke Pomersbach 5 152 152
Simon Katich 2 96 96
Michael Hussey 3 168 84
Andrew Symonds 3 161 80.5
Shaun Marsh 11 616 68.44
Matthew Hayden 4 189 63
Brendon McCullum 4 188 62.66
Niraj Patel 4 103 51.5
Graeme Smith 11 441 49
Shane Watson 15 472 47.2
Aqeel Ahmad
the authorAqeel Ahmad
Aqeel Ahmad is a passionate sports fan who enjoys reading and writing about the most recent sporting events taking place all around the world.

Leave a Reply