Table of Contents
show
CCL Points Table 2023
Team | M | Won | Lost | Ties | Pts | NNR |
Karnataka Bulldozers | 4 | 4 | 0 | 0 | 8 | 2.438 |
Bhojpuri Dabanggs | 4 | 4 | 0 | 0 | 8 | 2.175 |
Mumbai Heroes | 4 | 3 | 1 | 0 | 6 | -0.407 |
Telugu Warriors | 3 | 2 | 2 | 0 | 4 | 0.746 |
Chennai Rhinos | 4 | 2 | 2 | 0 | 4 | 0.561 |
Punjab De Sher | 4 | 1 | 3 | 0 | 2 | -1.689 |
Bengal Tigers | 4 | 0 | 4 | 0 | 0 | -1.276 |
Kerala Strikers | 4 | 0 | 4 | 0 | 0 | -2.407 |
CCL Points Table 2019
Team | Mat | Won | Lost | Tie | Pts | NRR |
Bhojpuri Dabanggs | 3 | 3 | 0 | 0 | 9 | +0.362 |
Kerala Strikers | 3 | 2 | 1 | 0 | 6 | +6.116 |
Karnataka Bulldozers | 3 | 2 | 1 | 0 | 6 | +1.113 |
Bengal Tigers | 3 | 2 | 1 | 0 | 6 | +0.670 |
Telugu Warriors | 3 | 2 | 1 | 0 | 6 | -6.290 |
Mumbai Heroes | 3 | 1 | 2 | 0 | 6 | +1.204 |
Chennai Rhinos | 3 | 0 | 3 | 0 | 0 | -1.957 |
Punjab De Sher | 3 | 0 | 3 | 0 | 0 | -2.481 |
Celebrity Cricket League Points Table 2017
Team | Mat | Won | Lost | Tie | Pts | NRR |
Disha Stars | 5 | 5 | 0 | 0 | 20 | 1.532 |
CVRU Lions | 5 | 3 | 2 | 0 | 12 | 0.265 |
Royal Panthers | 5 | 3 | 2 | 0 | 12 | 0.25 |
Imperial Tigers | 5 | 2 | 3 | 0 | 8 | -1.129 |
AT Solitaires | 5 | 1 | 4 | 0 | 4 | -0.156 |
Swarnabhoomi Chargers | 5 | 1 | 4 | 0 | 4 | -0.69 |
CCL Points Table 2016
Group A Points Table
Team | Mat | Won | Lost | Ties | Pts | NRR |
Bhojpuri Dabanggs | 3 | 3 | 0 | 0 | 6 | 1.674 |
Bengal Tigers | 3 | 2 | 1 | 0 | 4 | -0.183 |
Mumbai Heroes | 3 | 1 | 2 | 0 | 2 | 0.986 |
Punjab De Sher | 3 | 0 | 3 | 0 | 0 | -2.481 |
Group B Points Table
Team | Mat | Won | Lost | Ties | Pts | NRR |
Telugu Warriors | 3 | 2 | 1 | 0 | 4 | 1.144 |
Karnataka Bulldozers | 3 | 2 | 1 | 0 | 4 | 1.04 |
Kerala Strikers | 3 | 2 | 1 | 0 | 4 | -0.159 |
Chennai Rhinos | 3 | 0 | 3 | 0 | 0 | -2.807 |
CCL Points Table 2015
Group A Points Table
Team | Mat | Won | Lost | Ties | Pts | NRR |
Telugu Warriors | 3 | 3 | 0 | 0 | 6 | 2.097 |
Karnataka Bulldozers | 3 | 2 | 1 | 0 | 4 | 2.316 |
Bhojpuri Dabanggs | 3 | 0 | 1 | 2 | 1 | -1.6 |
Bengal Tigers | 3 | 0 | 1 | 2 | 1 | -4.388 |
Group B Points Table
Team | Mat | Won | Lost | Ties | Pts | NRR |
Chennai Rhinos | 3 | 3 | 0 | 0 | 6 | 3 |
Mumbai Heroes | 3 | 2 | 1 | 0 | 4 | 0.822 |
Kerala Strikers | 3 | 1 | 2 | 0 | 2 | -0.881 |
Veer Marathi | 3 | 0 | 3 | 0 | 0 | -1.707 |
Celebrity Cricket League Points Table 2014
Team | Mat | Win | Lose | Tie | Pts | NRR |
Kerala Strikers | 2 | 2 | 0 | 0 | 4 | 0.1 |
Karnataka Bulldozers | 2 | 1 | 0 | 1 | 3 | 5.75 |
Bhojpuri Dabanggs | 2 | 2 | 0 | 0 | 4 | 2.85 |
Telugu Warriors | 2 | 1 | 1 | 0 | 2 | 0.408 |
Chennai Rhinos | 2 | 1 | 0 | 1 | 3 | 0.17 |
Mumbai Heroes | 2 | 0 | 2 | 0 | 0 | -0.55 |
Veer Marathi | 2 | 0 | 2 | 0 | 0 | -2.05 |
Bengal Tigers | 2 | 0 | 2 | 0 | 0 | -3.75 |
CCL Points Table 2013
Teams | Mat | W | T | L | NR | Pts | NRR |
Kerala Strikers | 4 | 3 | 0 | 1 | 0 | 6 | 2.142 |
Telugu Warriors | 4 | 3 | 0 | 1 | 0 | 6 | 1.96 |
Veer Marathi | 4 | 3 | 0 | 1 | 0 | 6 | 1.233 |
Karnataka Bulldozers | 4 | 2 | 0 | 1 | 1 | 5 | 0.985 |
Bhojpuri Dabanggs | 4 | 2 | 0 | 2 | 0 | 4 | -1.497 |
Chennai Rhinos | 4 | 1 | 0 | 2 | 1 | 3 | 0.948 |
Mumbai Heroes | 4 | 1 | 0 | 3 | 0 | 2 | -0.915 |
Bengal Tigers | 4 | 0 | 0 | 4 | 0 | 0 | -4.587 |
CCL Points Table 2012
Team | Mat | Won | Lost | N/R | Pts | NRR |
Telugu Warriors | 5 | 4 | 0 | 1 | 9 | 1.06 |
Karnataka Bulldozers | 5 | 3 | 2 | 0 | 6 | 2.261 |
Mumbai Heroes | 5 | 2 | 2 | 1 | 5 | 0.116 |
Chennai Rhinos | 5 | 2 | 3 | 0 | 4 | -0.307 |
Kerala Strikers | 5 | 2 | 3 | 0 | 4 | -1.699 |
Bengal Tigers | 5 | 1 | 4 | 0 | 2 | -1.533 |
You Also Like: LLC Points Table
Celebrity Cricket League Points Table 2011
Team | Mat | Won | Lost | Tie | Pts | NRR |
Tamil | 2 | 1 | 1 | 0 | 2 | +0.362 |
Hindi | 5 | 0 | 2 | 0 | 0 | +6.116 |
Kannada | 5 | 2 | 0 | 0 | 4 | +1.113 |
Telugu | 2 | 1 | 1 | 0 | 2 | +0.670 |